Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 1:55pm EST | 29,724.91 | -58.44 | -0.20% |
| .SPX | S&P 500 | 1:53pm EST | 3,601.48 | -8.05 | -0.22% |
| .IXIC | Nasdaq Composite Index | 1:53pm EST | 11,884.66 | -14.68 | -0.12% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 1:24pm EST | 321.38 | +0.65 | +0.20% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 17 Nov 2020 | 6,385.24 | +19.91 | +0.31% |
| .GDAXI | DAX Index | 11:44am EST | 13,201.89 | +68.42 | +0.52% |
| .FCHI | CAC 40 Index | 12:05pm EST | 5,511.45 | +28.45 | +0.52% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 12:29pm EST | 162.05 | +0.91 | +0.56% |
Sectors & Industries
Business Video
Markets
| S&P » | 3,601.48 | -0.22% |
| Dow » | 29,724.91 | -0.20% |
| FTSE 100 » | 6,385.24 | +0.31% |
| Nikkei 225 » | 25,728.14 | -1.10% |
| US 10YR » |
+0.868
|
-0.003 |
| DE 10YR » |
-0.547
|
+0.008 |
| JP 10YR » |
+0.024
|
+0.008 |
| Gold » |
1,884.50
USD
|
+0.00
|
| Copper » |
3.20
USD
|
+0.00
|
| Crude Oil » |
42.14
USD
|
+0.71
|
| USD / EUR » | 0.8425 | -0.04% |
| USD / GBP » | 0.7523 | -0.33% |
| USD / JPY » | 103.7600 | -0.39% |