Asian Markets News
More Headlines
Asia/Pacific Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 138.86 | -0.10 | -0.07% |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 5:39am EDT | 292.03 | +2.32 | +0.80% |
| .TRXFLDINP | Thomson Reuters Equity India Index | 8:18am EDT | 1,172.84 | +16.66 | +1.44% |
| .N225 | Nikkei Stock Average 225 | 2:15am EDT | 22,478.79 | +123.33 | +0.55% |
| .HSI | Hang Seng Index | 4:08am EDT | 24,643.89 | +178.95 | +0.73% |
| .AORD | ASX All Ordinaries Index | 3:58am EDT | 6,061.60 | +9.70 | +0.16% |
| .KS11 | KOSPI Index | 5:03am EDT | 2,141.32 | +7.84 | +0.37% |
| .SETI | SET Composite Index | 5:54am EDT | 1,370.82 | -2.16 | -0.16% |
| .JKSE | Jakarta Composite | 4:14am EDT | 4,942.27 | +17.03 | +0.35% |
| .PSI | PSE Composite Index | 12:50am EDT | 6,315.07 | -33.38 | -0.53% |
| .SSEC | Shanghai Composite Index | 3:59am EDT | 2,967.63 | +28.32 | +0.96% |
| .BSESN | S&P BSE Sensex | 8:34am EDT | 34,731.73 | +523.68 | +1.53% |
| .FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,507.26 | +2.35 | +0.16% |
| .HNX30 | HNX 30 Index | 18 Jun 2020 | 225.30 | +5.34 | +2.43% |
Markets
| S&P » | 3,104.19 | -0.36% |
| Dow » | 25,905.00 | -0.67% |
| FTSE 100 » | 6,292.60 | +1.10% |
| Nikkei 225 » | 22,478.79 | +0.55% |
| US 10YR |
+0.702
|
+0.008 |
| DE 10YR |
-0.413
|
+0.003 |
| JP 10YR |
+0.011
|
-0.001 |
| USD / EUR » | 0.8937 | +0.13% |
| USD / GBP » | 0.8095 | +0.60% |
| USD / JPY » | 106.8400 | -0.11% |
Commodities
| INDEX | LAST | CHANGE |
|---|---|---|
|
ICE Brent Crude
LCOc1
|
42.11 USD
3:48pm EDT
|
+0.60
(+1.45%)
|
|
COMEX 100oz Gold
GCc1
|
1,746.20 USD
1:32pm EDT
|
+21.40
(+1.24%)
|