UPDATE 2-European stocks ends higher on vaccine cheer, M&A support
* STOXX 600 on course for best month on record (Updates to market close)
* STOXX 600 on course for best month on record (Updates to market close)
European stocks slipped on Wednesday as worries about further economic damage and fresh lockdown measures caused by a resurgent pandemic dented recent optimism over promising vaccine trial results.
* Intermediate Cap surges after strong results (Updates prices, adds comment)
European stocks eased from eight-month highs on Tuesday as tighter coronavirus restrictions across the continent halted a market rally that was powered by encouraging COVID-19 vaccine updates.
* Vodafone gains on strong earnings forecast (Updates prices throughout)
European shares rose on Monday, hovering near their nine-month highs, as strong China data and hopes of a COVID-19 vaccine renewed bets for a quicker economic recovery.
* Quarterly earnings season better than expected - data (Updates prices throughout, adds comments)
Europe's benchmark stock index fell on Friday, setting up to end its second straight week of gains on a glum note, as surging coronavirus cases compounded fears of the damage to the bloc's economy in the coming winter months.
* Siemens falls after cautious outlook on recovery (Adds comments, updates prices throughout)
European shares retreated from eight-month highs on Thursday as surging coronavirus infections raised doubts about a quicker economic rebound and overshadowed several upbeat quarterly earnings reports.
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 12:29pm EST | 125.57 | +0.52 | +0.42% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 12:29pm EST | 189.60 | +1.24 | +0.66% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 12:29pm EST | 185.40 | +0.89 | +0.48% |
| .FTSE | FTSE 100 Index | 17 Nov 2020 | 6,385.24 | +19.91 | +0.31% |
| .FTMC | FTSE 250 Index | 17 Nov 2020 | 19,699.87 | +183.70 | +0.94% |
| .FTT1X | FTSE techMARK 100 Index | 17 Nov 2020 | 5,988.65 | +105.15 | +1.79% |
| .GDAXI | DAX Index | 11:44am EST | 13,201.89 | +68.42 | +0.52% |
| .FCHI | CAC 40 Index | 12:05pm EST | 5,511.45 | +28.45 | +0.52% |
| .SSMI | SMI Index | 11:30am EST | 10,563.89 | -1.23 | -0.01% |
| .SMSI | Madrid General Index | 11:38am EST | 790.53 | +4.49 | +0.57% |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 756.47 | +1.32 | +0.17% |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 10,562.15 | +76.06 | +0.73% |
| .OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 1,383.41 | +0.20 | +0.01% |
| .OSEAX | Oslo Exchange All-share Index | 10:58am EST | 983.54 | +5.16 | +0.53% |
| .ISEQ | ISEQ Overall Index | 17 Nov 2020 | 7,187.51 | +81.73 | +1.15% |
| .BFX | Bell 20 Index | 12:05pm EST | 3,614.96 | +22.46 | +0.63% |
| .AEX | AEX Amsterdam Index | 12:05pm EST | 600.88 | -0.06 | -0.01% |
| .IBEX | Ibex 35 Index | 11:38am EST | 7,981.50 | +47.20 | +0.59% |
| .BVLG | PSI General | 17 Nov 2020 | 3,325.84 | +16.49 | +0.50% |
| .STOXX50 | STOXX 50 | 11:50am EST | 3,079.53 | +8.24 | +0.27% |
| S&P » | 3,600.66 | -0.25% |
| Dow » | 29,724.28 | -0.20% |
| FTSE 100 » | 6,385.24 | +0.31% |
| Nikkei 225 » | 25,728.14 | -1.10% |
| US 10YR |
+0.868
|
-0.003 |
| DE 10YR |
-0.547
|
+0.008 |
| JP 10YR |
+0.024
|
+0.008 |
| USD / EUR » | 0.8425 | -0.04% |
| USD / GBP » | 0.7523 | -0.33% |
| USD / JPY » | 103.7600 | -0.39% |