UPDATE 2-European shares up for week, hopes remain for recovery plan
* Lufthansa up as investor Thiele seeks talks with govt - report
* Lufthansa up as investor Thiele seeks talks with govt - report
European shares opened higher on Friday, ahead of the European Council's meeting to negotiate the EU recovery fund, with Germany's Lufthansa gaining on signs of movement in its stalled government bailout.
* Zalando jumps as pandemic boosts online shopping (Adds comments; updates prices to closes)
European shares retreated at the open on Thursday as a spike in COVID-19 cases in China and some U.S. states triggered fears of a second wave of infections, knocking back hopes of a swift recovery from the pandemic-led economic slump.
* PostNL jumps on raising FY outlook (Adds comments, updates prices to close)
European shares opened higher on Wednesday, with hopes of a swift rebound from a coronavirus-led economic slump gaining traction even as curbs on movement in Beijing were put in place to contain a potential second wave of COVID-19 cases.
* Germany's Zalando slips following stake sale (Adds comments, updates prices to close)
European shares jumped on Tuesday as sentiment was lifted by the launch of the U.S. Federal Reserve's corporate bond buying programme and concerns about a second wave of global coronavirus infections eased.
European stock index futures joined a global rally on Tuesday, ahead of the U.S. Federal Reserve's plan to kick off its corporate bond buying programme in an attempt to contain the economic damage from the COVID-19 pandemic.
* BlackRock injects $18 bln into European firms during pandemic
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 2:11pm EDT | 122.40 | +1.25 | +1.03% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:11pm EDT | 179.59 | +0.23 | +0.13% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 2:10pm EDT | 167.06 | +0.45 | +0.27% |
| .FTSE | FTSE 100 Index | 11:45am EDT | 6,292.60 | +68.53 | +1.10% |
| .FTMC | FTSE 250 Index | 11:46am EDT | 17,687.26 | +169.00 | +0.96% |
| .FTT1X | FTSE techMARK 100 Index | 11:45am EDT | 5,472.58 | +72.74 | +1.35% |
| .GDAXI | DAX Index | 11:45am EDT | 12,330.76 | +49.23 | +0.40% |
| .FCHI | CAC 40 Index | 12:05pm EDT | 4,979.45 | +20.70 | +0.42% |
| .SSMI | SMI Index | 11:30am EDT | 10,266.29 | +79.79 | +0.78% |
| .SMSI | Madrid General Index | 11:38am EDT | 731.87 | +2.11 | +0.29% |
| .OMXSPI | OMX Stockholm All Share Index | 18 Jun 2020 | 650.67 | -1.83 | -0.28% |
| .OMXHPI | OMX Helsinki All Share Index | 18 Jun 2020 | 9,332.48 | -3.07 | -0.03% |
| .OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 1,265.13 | +18.04 | +1.45% |
| .OSEAX | Oslo Exchange All-share Index | 10:40am EDT | 892.17 | +3.46 | +0.39% |
| .ISEQ | ISEQ Overall Index | 12:05pm EDT | 6,174.68 | -1.08 | -0.02% |
| .BFX | Bell 20 Index | 12:05pm EDT | 3,376.57 | -37.39 | -1.10% |
| .AEX | AEX Amsterdam Index | 12:05pm EDT | 567.83 | +5.22 | +0.93% |
| .IBEX | Ibex 35 Index | 11:38am EDT | 7,414.20 | +24.00 | +0.32% |
| .BVLG | PSI General | 12:05pm EDT | 3,183.21 | +34.40 | +1.09% |
| .STOXX50 | STOXX 50 | 11:50am EDT | 3,049.93 | +29.77 | +0.99% |
| S&P » | 3,106.07 | -0.30% |
| Dow » | 25,956.62 | -0.47% |
| FTSE 100 » | 6,292.60 | +1.10% |
| Nikkei 225 » | 22,478.79 | +0.55% |
| US 10YR |
+0.702
|
+0.008 |
| DE 10YR |
-0.413
|
+0.003 |
| JP 10YR |
+0.011
|
-0.001 |
| USD / EUR » | 0.8937 | +0.13% |
| USD / GBP » | 0.8093 | +0.57% |
| USD / JPY » | 106.8400 | -0.11% |