Index Detail: NYSE TMT Index
INDEX
Price
8,427.54
Today's Change
-12.82 (-0.15%)
Open
8,409.18
Prev Close
8,440.36
|
|
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 3:22pm EDT | 24,349.31 | +265.48 | +1.10% |
.IXIC | Nasdaq Composite Index | View | 3:22pm EDT | 7,133.63 | +129.90 | +1.85% |
.NYA | NYSE Composite Index | 3:08pm EDT | 12,609.10 | +91.24 | +0.73% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 2:50pm EDT | 238.17 | +2.87 | +1.22% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 2:52pm EDT | 293.97 | +2.72 | +0.93% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 2:52pm EDT | 360.19 | +1.88 | +0.52% | |
.NIN | NYSE International 100 Index | 3:08pm EDT | 5,698.22 | +41.11 | +0.73% | |
.NTM | NYSE TMT Index | 3:08pm EDT | 8,427.54 | -12.82 | -0.15% | |
.NUS | NYSE US 100 Index | 3:08pm EDT | 10,091.32 | +78.50 | +0.78% | |
.NWL | NYSE World Leaders Index | 3:08pm EDT | 8,309.92 | +62.66 | +0.76% | |
.GSPTSE | S&P/TSX Composite Index | View | 3:08pm EDT | 15,651.98 | +142.23 | +0.92% |
.XAX | AMEX Composite Index | View | 3:08pm EDT | 2,593.73 | +14.57 | +0.56% |
.NWX | AMEX Network Index | 3:08pm EDT | 540.72 | -1.13 | -0.21% | |
.XMI | AMEX Major Market Index 905 to 1000 | 3:08pm EDT | 2,417.70 | +24.10 | +1.01% | |
.XOI | AMEX Oil Index | 3:08pm EDT | 1,488.97 | +18.93 | +1.29% | |
.XAL | AMEX Airline Index 300 TO 395 | 3:08pm EDT | 109.06 | -0.46 | -0.42% | |
.MXX | MXSE IPC | View | 3:02pm EDT | 48,283.98 | +225.77 | +0.47% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 12:30pm EDT | 185.77 | +0.64 | +0.35% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 2:25pm EDT | 299.52 | +1.27 | +0.43% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 12:30pm EDT | 146.09 | +0.82 | +0.56% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 12:30pm EDT | 197.41 | +1.46 | +0.75% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:14pm EDT | 181.62 | +1.45 | +0.80% | |
.FTSE | FTSE 100 Index | 11:45am EDT | 7,421.43 | +42.11 | +0.57% | |
.GDAXI | DAX Index | View | 11:45am EDT | 12,500.47 | +78.17 | +0.63% |
.FCHI | CAC 40 Index | 12:05pm EDT | 5,453.58 | +40.28 | +0.74% | |
.SSMI | SMI Index | View | 1:31pm EDT | 8,835.03 | +94.07 | +1.08% |
.SMSI | Madrid General Index | 11:38am EDT | 1,003.99 | +4.00 | +0.40% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 578.31 | +6.85 | +1.20% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 9,896.01 | +170.46 | +1.75% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 970.25 | +11.30 | +1.18% | |
.OSEAX | Oslo Exchange All-share Index | 11:01am EDT | 977.08 | +24.85 | +2.61% | |
.ISEQ | ISEQ Overall Index | 11:44am EDT | 6,810.53 | +53.86 | +0.80% | |
.AEX | AEX Amsterdam Index | View | 12:05pm EDT | 554.41 | +2.68 | +0.49% |
.BFX | Bell 20 Index | 12:05pm EDT | 3,908.15 | +15.08 | +0.39% | |
.IBEX | Ibex 35 Index | 11:38am EDT | 9,902.30 | +44.30 | +0.45% | |
.BVLG | PSI General | 12:05pm EDT | 3,068.27 | -6.28 | -0.20% | |
.STOXX50 | STOXX 50 | View | 11:50am EDT | 3,067.39 | +27.35 | +0.90% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:44am EDT | 155.07 | +0.39 | +0.25% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:45am EDT | 327.31 | -3.37 | -1.02% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:45am EDT | 1,312.66 | +4.44 | +0.34% | |
.N225 | Nikkei Stock Average 225 | View | 2:15am EDT | 22,319.61 | +104.29 | +0.47% |
.HSI | Hang Seng Index | View | 4:08am EDT | 30,007.68 | -320.47 | -1.06% |
.AORD | ASX All Ordinaries Index | 2:44am EDT | 6,003.00 | -6.40 | -0.11% | |
.KS11 | KOSPI Index | 5:01am EDT | 2,475.64 | +26.83 | +1.10% | |
.SETI | SET Composite Index | 5:55am EDT | 1,773.20 | -6.32 | -0.36% | |
.JKSE | Jakarta Composite | 5:00am EDT | 5,909.20 | -170.65 | -2.81% | |
.PSI | PSE Composite Index | 3:20am EDT | 7,617.42 | +59.51 | +0.79% | |
.KSE | Karachi SE 100 Index | 6:45am EDT | 45,460.87 | -257.47 | -0.56% | |
.SSEC | Shanghai Composite Index | 3:00am EDT | 3,075.85 | -42.12 | -1.35% | |
.TWII | Taiwan SE Weighted Index | 1:33am EDT | 10,488.58 | -71.39 | -0.68% | |
.BSESN | S&P BSE Sensex | 8:09am EDT | 34,713.60 | +212.33 | +0.62% | |
.HNX30 | HNX 30 Index | 25 Apr 2018 | 223.49 | -12.57 | -5.32% |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:54pm EDT | 302.26 | +3.25 | +1.09% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 1:44pm EDT | 843.46 | +8.16 | +0.98% | |
.JALSH | JSE All Share Index | 25 Apr 2018 | 57,453.04 | +465.85 | +0.82% | |
.XU100 | ISE National 100 Index | 11:10am EDT | 107,015.13 | -386.25 | -0.36% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 24,349.31 |
![]() |
+1.10% |
S&P 500 | 2,670.47 |
![]() |
+1.18% |
NASDAQ | 7,133.63 |
![]() |
+1.85% |
TR US Index | 238.17 |
![]() |
+1.22% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |
US STOCKS-U.S. stocks jump on tech rebound, upbeat earnings
* Facebook biggest boost to S&P 500, Nasdaq after upbeat results
- BRIEF-FDA Grants Breakthrough Therapy Designation To Omeros' Masp-2 Inhibitor Oms721
- Musk's 'no new capital' promise faces scrutiny when Tesla reports results
- TREASURIES-U.S. 10-year yield dips below 3 pct; 7-year auction solid
- BRIEF-Ladder Capital Corp Says CEO Brian Harris' 2017 Total Compensation Was $14.6 Million
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude | $74.72 | $0.72 |
COMEX 100oz Gold | $1,315.80 | $-5.40 |