Index Detail: NYSE World Leaders Index
INDEX
Price
8,352.29
Today's Change
+34.71 (0.42%)
Open
8,317.52
Prev Close
8,317.58
|
|
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 20 Feb 2019 | 25,954.44 | +63.12 | +0.24% |
.IXIC | Nasdaq Composite Index | View | 20 Feb 2019 | 7,489.07 | -- | --% |
.NYA | NYSE Composite Index | 20 Feb 2019 | 12,673.66 | +0.00 | +0.00% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 20 Feb 2019 | 247.50 | +0.46 | +0.19% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 20 Feb 2019 | 298.50 | +1.74 | +0.59% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 20 Feb 2019 | 341.48 | -2.85 | -0.83% | |
.NIN | NYSE International 100 Index | 20 Feb 2019 | 5,383.86 | +37.25 | +0.70% | |
.NTM | NYSE TMT Index | 20 Feb 2019 | 8,724.26 | +17.47 | +0.20% | |
.NUS | NYSE US 100 Index | 20 Feb 2019 | 10,482.24 | +28.61 | +0.27% | |
.NWL | NYSE World Leaders Index | 20 Feb 2019 | 8,352.29 | +34.71 | +0.42% | |
.GSPTSE | S&P/TSX Composite Index | View | 20 Feb 2019 | 16,031.24 | +93.80 | +0.59% |
.XAX | AMEX Composite Index | View | 20 Feb 2019 | 2,527.46 | +0.00 | +0.00% |
.NWX | AMEX Network Index | 20 Feb 2019 | 579.84 | +1.03 | +0.18% | |
.XMI | AMEX Major Market Index 905 to 1000 | 20 Feb 2019 | 2,637.92 | +8.76 | +0.33% | |
.XOI | AMEX Oil Index | 20 Feb 2019 | 1,318.57 | +7.01 | +0.53% | |
.XAL | AMEX Airline Index 300 TO 395 | 20 Feb 2019 | 103.67 | -1.79 | -1.70% | |
.MXX | MXSE IPC | View | 20 Feb 2019 | 43,178.00 | +228.50 | +0.53% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 3:42am EST | 166.90 | -0.28 | -0.17% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 3:41am EST | 244.07 | -0.96 | -0.39% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 3:41am EST | 141.16 | -0.50 | -0.35% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:42am EST | 176.55 | +0.05 | +0.03% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 3:41am EST | 173.26 | +0.21 | +0.12% | |
.FTSE | FTSE 100 Index | 20 Feb 2019 | 7,184.50 | -44.12 | -0.61% | |
.GDAXI | DAX Index | View | 3:57am EST | 11,419.34 | +17.37 | +0.15% |
.FCHI | CAC 40 Index | 3:57am EST | 5,191.03 | -4.92 | -0.09% | |
.SSMI | SMI Index | View | 3:57am EST | 9,332.88 | +17.25 | +0.19% |
.SMSI | Madrid General Index | 4:12am EST | 926.93 | +0.07 | +0.01% | |
.OMXSPI | OMX Stockholm All Share Index | 4:12am EST | 588.59 | -2.89 | -0.49% | |
.OMXHPI | OMX Helsinki All Share Index | 4:12am EST | 9,617.45 | -62.37 | -0.64% | |
.OMXC20 | OMX Copenhagen 20 Index | 4:12am EST | 979.67 | +1.14 | +0.12% | |
.OSEAX | Oslo Exchange All-share Index | 3:42am EST | 986.43 | +7.69 | +0.79% | |
.ISEQ | ISEQ Overall Index | 20 Feb 2019 | 6,058.40 | +78.15 | +1.31% | |
.AEX | AEX Amsterdam Index | View | 3:57am EST | 539.43 | -0.60 | -0.11% |
.BFX | Bell 20 Index | 3:57am EST | 3,600.98 | -14.88 | -0.41% | |
.IBEX | Ibex 35 Index | 4:12am EST | 9,184.30 | +3.20 | +0.03% | |
.BVLG | PSI General | 20 Feb 2019 | 3,027.25 | -8.27 | -0.27% | |
.STOXX50 | STOXX 50 | View | 3:58am EST | 3,017.17 | -3.77 | -0.12% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:40am EST | 141.96 | +0.01 | +0.01% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 3:30am EST | 305.94 | +1.92 | +0.63% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 3:42am EST | 1,232.32 | +7.73 | +0.63% | |
.N225 | Nikkei Stock Average 225 | View | 1:15am EST | 21,464.23 | +32.74 | +0.15% |
.HSI | Hang Seng Index | View | 3:09am EST | 28,629.92 | +115.87 | +0.41% |
.AORD | ASX All Ordinaries Index | 12:37am EST | 6,214.60 | +38.80 | +0.63% | |
.KS11 | KOSPI Index | 4:01am EST | 2,228.66 | -1.10 | -0.05% | |
.SETI | SET Composite Index | 3:57am EST | 1,648.41 | +3.03 | +0.18% | |
.JKSE | Jakarta Composite | 4:12am EST | 6,537.77 | +24.98 | +0.38% | |
.PSI | PSE Composite Index | 2:20am EST | 7,931.30 | -7.94 | -0.10% | |
.KSE | Karachi SE 100 Index | 3:57am EST | 39,965.68 | -313.70 | -0.78% | |
.SSEC | Shanghai Composite Index | 2:00am EST | 2,751.80 | -9.42 | -0.34% | |
.TWII | Taiwan SE Weighted Index | 12:33am EST | 10,319.53 | +47.07 | +0.46% | |
.BSESN | S&P BSE Sensex | 3:57am EST | 35,957.83 | +201.57 | +0.56% | |
.HNX30 | HNX 30 Index | 19 Feb 2019 | 193.17 | +0.14 | +0.07% |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 3:41am EST | 254.16 | +1.03 | +0.41% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 3:41am EST | 794.45 | +2.80 | +0.35% | |
.JALSH | JSE All Share Index | 19 Feb 2019 | 55,691.58 | +496.96 | +0.90% | |
.XU100 | ISE National 100 Index | 3:57am EST | 102,048.57 | +77.28 | +0.08% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 25,954.44 |
![]() |
+0.24% |
S&P 500 | 2,784.70 |
![]() |
+0.18% |
NASDAQ | 7,489.07 | -- | --% |
TR US Index | 247.50 |
![]() |
+0.19% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Euro, euro zone yields rise on French PMI surprise
LONDON, Feb 21 Euro zone government bond yields rose 2-3 basis points across the board on Thursday and the euro strengthened after a survey showed French business activity was surprisingly firm in February
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude | $66.88 | $-0.20 |
COMEX 100oz Gold | $1,343.30 | $0.00 |