Index Detail: AMEX Airline Index 300 TO 395
INDEX
Price
111.46
Today's Change
-1.28 (-1.14%)
Open
113.08
Prev Close
112.74
|
|
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 1:30pm EDT | 24,462.60 | -0.34 | -0.00% |
.IXIC | Nasdaq Composite Index | View | 1:30pm EDT | 7,141.73 | -4.39 | -0.06% |
.NYA | NYSE Composite Index | 1:15pm EDT | 12,613.47 | +6.31 | +0.05% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 12:58pm EDT | 238.11 | +0.06 | +0.03% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 12:59pm EDT | 291.93 | +1.30 | +0.45% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 12:59pm EDT | 364.19 | -3.54 | -0.96% | |
.NIN | NYSE International 100 Index | 1:15pm EDT | 5,697.90 | -1.23 | -0.02% | |
.NTM | NYSE TMT Index | 1:15pm EDT | 8,449.78 | +9.63 | +0.11% | |
.NUS | NYSE US 100 Index | 1:15pm EDT | 10,092.94 | +7.79 | +0.08% | |
.NWL | NYSE World Leaders Index | 1:15pm EDT | 8,310.91 | +3.47 | +0.04% | |
.GSPTSE | S&P/TSX Composite Index | View | 1:15pm EDT | 15,553.64 | +69.32 | +0.45% |
.XAX | AMEX Composite Index | View | 1:15pm EDT | 2,587.06 | +4.64 | +0.18% |
.NWX | AMEX Network Index | 1:15pm EDT | 547.67 | -1.66 | -0.30% | |
.XMI | AMEX Major Market Index 905 to 1000 | 1:15pm EDT | 2,426.10 | +0.57 | +0.02% | |
.XOI | AMEX Oil Index | 1:15pm EDT | 1,467.85 | +0.29 | +0.02% | |
.XAL | AMEX Airline Index 300 TO 395 | 1:15pm EDT | 111.46 | -1.28 | -1.14% | |
.MXX | MXSE IPC | View | 1:10pm EDT | 48,782.17 | +350.59 | +0.72% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 12:30pm EDT | 187.78 | -0.38 | -0.20% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 11:05am EDT | 307.71 | -2.42 | -0.78% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 12:30pm EDT | 145.91 | +0.61 | +0.42% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 12:30pm EDT | 198.60 | +0.35 | +0.18% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 12:30pm EDT | 181.27 | +0.54 | +0.30% | |
.FTSE | FTSE 100 Index | 11:35am EDT | 7,398.87 | +30.70 | +0.42% | |
.GDAXI | DAX Index | View | 11:45am EDT | 12,572.39 | +31.89 | +0.25% |
.FCHI | CAC 40 Index | 12:05pm EDT | 5,438.55 | +25.72 | +0.48% | |
.SSMI | SMI Index | View | 11:30am EDT | 8,806.63 | -1.17 | -0.01% |
.SMSI | Madrid General Index | 11:38am EDT | 1,008.65 | +4.21 | +0.42% | |
.OMXSPI | OMX Stockholm All Share Index | 11:32am EDT | 580.80 | +4.79 | +0.83% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 9,793.31 | +26.71 | +0.27% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 967.59 | +3.61 | +0.37% | |
.OSEAX | Oslo Exchange All-share Index | 10:47am EDT | 963.34 | +6.57 | +0.69% | |
.ISEQ | ISEQ Overall Index | 11:44am EDT | 6,841.26 | +13.54 | +0.20% | |
.AEX | AEX Amsterdam Index | View | 12:05pm EDT | 554.25 | +3.87 | +0.70% |
.BFX | Bell 20 Index | 12:05pm EDT | 3,933.64 | +12.44 | +0.32% | |
.IBEX | Ibex 35 Index | 11:38am EDT | 9,922.00 | +37.80 | +0.38% | |
.BVLG | PSI General | 12:05pm EDT | 3,083.81 | +14.57 | +0.47% | |
.STOXX50 | STOXX 50 | View | 11:50am EDT | 3,054.72 | +13.60 | +0.45% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 153.22 | -0.02 | -0.01% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:39am EDT | 328.89 | -2.34 | -0.71% | |
23 Jan 2018 | 0.31 | -0.00 | -1.61% | |||
.TRXFLDINP | Thomson Reuters Equity India Index | 7:39am EDT | 1,310.91 | +4.46 | +0.34% | |
.N225 | Nikkei Stock Average 225 | View | 2:15am EDT | 22,088.04 | -74.20 | -0.33% |
.HSI | Hang Seng Index | View | 4:08am EDT | 30,254.40 | -163.93 | -0.54% |
.AORD | ASX All Ordinaries Index | 2:42am EDT | 5,976.00 | +11.60 | +0.19% | |
.KS11 | KOSPI Index | 5:03am EDT | 2,474.11 | -2.22 | -0.09% | |
23 Jan 2018 | 0.31 | -0.00 | -1.61% | |||
.SETI | SET Composite Index | 5:55am EDT | 1,790.14 | -11.14 | -0.62% | |
.JKSE | Jakarta Composite | 5:05am EDT | 6,308.15 | -29.55 | -0.47% | |
.PSI | PSE Composite Index | 3:20am EDT | 7,719.47 | -7.25 | -0.09% | |
.KSE | Karachi SE 100 Index | 6:44am EDT | 45,371.95 | +112.61 | +0.25% | |
.SSEC | Shanghai Composite Index | 3:00am EDT | 3,068.80 | -2.74 | -0.09% | |
.TWII | Taiwan SE Weighted Index | 1:33am EDT | 10,697.13 | -82.25 | -0.76% | |
.BSESN | S&P BSE Sensex | 8:16am EDT | 34,450.77 | +35.19 | +0.10% | |
.HNX30 | HNX 30 Index | 22 Apr 2018 | 234.93 | -13.15 | -5.30% |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:58pm EDT | 308.23 | -6.31 | -2.01% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EDT | 853.29 | -3.00 | -0.35% | |
.JALSH | JSE All Share Index | 19 Apr 2018 | 57,581.73 | +54.94 | +0.10% | |
.XU100 | ISE National 100 Index | 20 Apr 2018 | 110,932.48 | -1,189.67 | -1.06% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 24,462.60 |
![]() |
-0.00% |
S&P 500 | 2,672.43 |
![]() |
+0.09% |
NASDAQ | 7,141.73 |
![]() |
-0.06% |
TR US Index | 238.11 |
![]() |
+0.03% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |
WRAPUP 2-U.S. home sales increase strongly; inventory remains tight
WASHINGTON, April 23 U.S. home sales increased for a second straight month in March amid a rebound in activity in the Northeast and Midwest regions, but a dearth of houses on the market and higher prices remain headwinds as the spring selling season kicks off.
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude | $74.34 | $0.28 |
COMEX 100oz Gold | $1,324.10 | $-12.60 |