Index Detail: AMEX Composite Index
INDEX
Price
2,540.41
Today's Change
+28.65 (1.14%)
Open
2,510.35
Prev Close
2,511.76
|
|
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:20pm EST | 25,891.32 | +8.07 | +0.03% |
.IXIC | Nasdaq Composite Index | View | 4:25pm EST | 7,486.77 | +14.36 | +0.19% |
.NYA | NYSE Composite Index | 4:09pm EST | 12,628.36 | +24.89 | +0.20% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 3:54pm EST | 247.25 | +0.62 | +0.25% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 3:54pm EST | 296.71 | +1.84 | +0.62% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 3:54pm EST | 344.34 | +3.79 | +1.11% | |
.NIN | NYSE International 100 Index | 4:10pm EST | 5,346.61 | +10.59 | +0.20% | |
.NTM | NYSE TMT Index | 4:09pm EST | 8,706.79 | +33.29 | +0.38% | |
.NUS | NYSE US 100 Index | 4:09pm EST | 10,453.63 | +10.80 | +0.10% | |
.NWL | NYSE World Leaders Index | 4:09pm EST | 8,317.58 | +11.65 | +0.14% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:10pm EST | 15,937.44 | +99.20 | +0.63% |
.XAX | AMEX Composite Index | View | 4:10pm EST | 2,540.41 | +28.65 | +1.14% |
.NWX | AMEX Network Index | 4:09pm EST | 578.81 | +3.77 | +0.66% | |
.XMI | AMEX Major Market Index 905 to 1000 | 4:09pm EST | 2,629.16 | -0.02 | -0.00% | |
.XOI | AMEX Oil Index | 4:09pm EST | 1,311.56 | +5.96 | +0.46% | |
.XAL | AMEX Airline Index 300 TO 395 | 4:08pm EST | 105.46 | +0.59 | +0.56% | |
.MXX | MXSE IPC | View | 4:05pm EST | 42,934.10 | -47.21 | -0.11% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 3:14pm EST | 166.04 | +0.15 | +0.09% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 2:20pm EST | 243.09 | +0.76 | +0.31% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:10pm EST | 140.68 | -0.72 | -0.51% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:10pm EST | 175.11 | +0.17 | +0.10% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:12pm EST | 171.96 | -0.27 | -0.16% | |
.FTSE | FTSE 100 Index | 18 Feb 2019 | 7,179.17 | -40.30 | -0.56% | |
.GDAXI | DAX Index | View | 11:44am EST | 11,309.21 | +10.01 | +0.09% |
.FCHI | CAC 40 Index | 12:05pm EST | 5,160.52 | -8.02 | -0.16% | |
.SSMI | SMI Index | View | 11:31am EST | 9,256.17 | -11.29 | -0.12% |
.SMSI | Madrid General Index | 11:38am EST | 921.60 | -2.31 | -0.25% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 589.85 | +1.05 | +0.18% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 9,659.28 | -95.88 | -0.98% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 973.26 | -10.38 | -1.06% | |
.OSEAX | Oslo Exchange All-share Index | 10:41am EST | 981.36 | -1.58 | -0.16% | |
.ISEQ | ISEQ Overall Index | 18 Feb 2019 | 5,980.25 | +3.34 | +0.06% | |
.AEX | AEX Amsterdam Index | View | 12:05pm EST | 538.07 | -1.56 | -0.29% |
.BFX | Bell 20 Index | 12:05pm EST | 3,585.48 | -7.92 | -0.22% | |
.IBEX | Ibex 35 Index | 11:38am EST | 9,136.40 | -19.10 | -0.21% | |
.BVLG | PSI General | 18 Feb 2019 | 3,014.86 | -1.01 | -0.03% | |
.STOXX50 | STOXX 50 | View | 11:50am EST | 2,999.12 | -8.38 | -0.28% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:40am EST | 141.34 | +0.40 | +0.28% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:41am EST | 300.62 | -1.35 | -0.45% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 6:40am EST | 1,210.26 | -2.15 | -0.18% | |
.N225 | Nikkei Stock Average 225 | View | 1:15am EST | 21,302.65 | +20.80 | +0.10% |
.HSI | Hang Seng Index | View | 3:08am EST | 28,228.13 | -118.88 | -0.42% |
.AORD | ASX All Ordinaries Index | 12:40am EST | 6,184.20 | -- | --% | |
.KS11 | KOSPI Index | 4:01am EST | 2,205.63 | -- | --% | |
.SETI | SET Composite Index | 18 Feb 2019 | 1,635.71 | -1.23 | -0.08% | |
.JKSE | Jakarta Composite | 4:14am EST | 6,494.67 | -3.15 | -0.05% | |
.PSI | PSE Composite Index | 2:20am EST | 7,833.75 | -76.83 | -0.97% | |
.KSE | Karachi SE 100 Index | 5:45am EST | 39,957.07 | -262.40 | -0.65% | |
.SSEC | Shanghai Composite Index | 2:59am EST | 2,755.65 | +1.29 | +0.05% | |
.TWII | Taiwan SE Weighted Index | 12:33am EST | 10,152.26 | +6.98 | +0.07% | |
.BSESN | S&P BSE Sensex | 7:27am EST | 35,352.61 | -145.83 | -0.41% | |
.HNX30 | HNX 30 Index | 18 Feb 2019 | 193.03 | -2.10 | -1.08% |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:50pm EST | 248.09 | -0.86 | -0.35% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:40pm EST | 783.35 | -3.36 | -0.43% | |
.JALSH | JSE All Share Index | 18 Feb 2019 | 55,194.62 | -65.36 | -0.12% | |
.XU100 | ISE National 100 Index | 10:10am EST | 101,742.14 | +13.63 | +0.01% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 25,891.32 |
![]() |
+0.03% |
S&P 500 | 2,779.76 |
![]() |
+0.15% |
NASDAQ | 7,486.77 |
![]() |
+0.19% |
TR US Index | 247.25 |
![]() |
+0.25% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |
US STOCKS SNAPSHOT-Wall St rises modestly on Walmart bump
NEW YORK, Feb 19 U.S. stocks gained ground on Tuesday as upbeat results from Walmart boosted investor sentiment and high-level U.S.-China trade talks resumed in Washington.
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude | $66.47 | $-0.03 |
COMEX 100oz Gold | $1,338.70 | $20.60 |