Toray Industries Inc (3402.T)
3402.T on Tokyo Stock Exchange
1,023JPY
23 Apr 2018
1,023JPY
23 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
¥1,023
¥1,023
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
5,096,629
5,096,629
52-wk High
¥1,208
¥1,208
52-wk Low
¥903
¥903
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 16.26 | March | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 4 | 4 | 4 | 4 |
(2) OUTPERFORM | 8 | 8 | 8 | 7 |
(3) HOLD | 3 | 3 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.93 | 1.93 | 1.86 | 1.85 |
Consensus Estimates Analysis
Sales and Profit Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 1 | 560,000.00 | 560,000.00 | 560,000.00 | -- |
Quarter Ending Dec-18 | 1 | 560,000.00 | 560,000.00 | 560,000.00 | -- |
Year Ending Mar-18 | 12 | 2,193,550.00 | 2,240,000.00 | 2,090,000.00 | 2,168,290.00 |
Year Ending Mar-19 | 13 | 2,299,220.00 | 2,450,000.00 | 2,206,600.00 | 2,265,290.00 |
Earnings (per share) | |||||
Quarter Ending Sep-18 | 1 | 16.26 | 16.26 | 16.26 | -- |
Quarter Ending Dec-18 | 1 | 18.76 | 18.76 | 18.76 | -- |
Year Ending Mar-18 | 13 | 62.43 | 65.60 | 55.70 | 66.91 |
Year Ending Mar-19 | 14 | 70.05 | 80.22 | 56.90 | 73.82 |
LT Growth Rate (%) | 1 | 9.20 | 9.20 | 9.20 | 9.40 |
Historical Surprises
Sales and Profit Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 583,918.00 | 600,626.00 | 16,708.00 | 2.86 |
Quarter Ending Sep-17 | 533,390.00 | 540,130.00 | 6,739.50 | 1.26 |
Quarter Ending Jun-17 | 529,139.00 | 508,088.00 | 21,051.00 | 3.98 |
Quarter Ending Mar-17 | 570,687.00 | 534,317.00 | 36,369.75 | 6.37 |
Quarter Ending Dec-16 | 559,085.00 | 535,167.00 | 23,917.69 | 4.28 |
Consensus Estimates Trend
Sales and Profit Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 560,000.00 | 560,000.00 | 560,000.00 | 560,000.00 | -- |
Quarter Ending Dec-18 | 560,000.00 | 560,000.00 | 560,000.00 | 560,000.00 | -- |
Year Ending Mar-18 | 2,193,550.00 | 2,193,550.00 | 2,194,700.00 | 2,199,220.00 | 2,168,290.00 |
Year Ending Mar-19 | 2,299,220.00 | 2,299,220.00 | 2,298,980.00 | 2,303,040.00 | 2,265,290.00 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Mar-18 | 0 | 0 | 1 | 1 |
Year Ending Mar-19 | 0 | 0 | 1 | 1 |
Earnings |
- Japan's Toray to buy TenCate to boost carbon-fiber business
- Subaru to replace president after faulty inspections scandal
- UPDATE 1-Subaru to replace president after faulty inspections scandal
- BRIEF-3Sbio Says Unit And Toray Sign Exclusive Licensing Agreement On Antipuritic Agent, TRK-820
- Kobe Steel says senior executives knew about data tampering