Hengtong Optic-Electric Co Ltd (600487.SS)
600487.SS on Shanghai Stock Exchange
30.41CNY
20 Apr 2018
30.41CNY
20 Apr 2018
Change (% chg)
¥-1.21 (-3.83%)
¥-1.21 (-3.83%)
Prev Close
¥31.62
¥31.62
Open
¥31.39
¥31.39
Day's High
¥31.45
¥31.45
Day's Low
¥30.30
¥30.30
Volume
23,106,382
23,106,382
Avg. Vol
27,403,681
27,403,681
52-wk High
¥46.87
¥46.87
52-wk Low
¥21.71
¥21.71
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 6 | 7 | 7 |
(2) OUTPERFORM | 1 | 3 | 3 | 3 |
(3) HOLD | 2 | 2 | 2 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.62 | 1.64 | 1.58 | 1.75 |
Consensus Estimates Analysis
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1 | 8,573.21 | 8,573.21 | 8,573.21 | -- |
Quarter Ending Sep-18 | 1 | 9,543.82 | 9,543.82 | 9,543.82 | -- |
Year Ending Dec-18 | 8 | 31,894.70 | 34,268.20 | 28,344.00 | 28,166.10 |
Earnings (per share) | |||||
Year Ending Dec-18 | 8 | 2.32 | 2.64 | 2.10 | 2.43 |
Historical Surprises
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-17 | 6,221.64 | 7,609.93 | 1,388.29 | 22.31 |
Quarter Ending Jun-17 | 6,060.88 | 6,836.00 | 775.12 | 12.79 |
Quarter Ending Sep-15 | 3,273.00 | 4,306.25 | 1,033.25 | 31.57 |
Quarter Ending Jun-15 | 2,810.00 | 3,512.59 | 702.59 | 25.00 |
Earnings (per share) | ||||
Quarter Ending Sep-17 | 0.48 | 0.68 | 0.20 | 42.29 |
Quarter Ending Jun-17 | 0.44 | 0.39 | 0.04 | 9.94 |
Quarter Ending Dec-16 | 0.28 | 0.22 | 0.06 | 22.68 |
Quarter Ending Sep-15 | 0.11 | 0.21 | 0.10 | 91.73 |
Quarter Ending Jun-15 | 0.10 | 0.07 | 0.02 | 24.20 |
Consensus Estimates Trend
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 8,573.21 | 8,573.21 | 8,573.21 | 8,573.21 | -- |
Quarter Ending Sep-18 | 9,543.82 | 9,543.82 | 9,543.82 | 9,543.82 | -- |
Year Ending Dec-18 | 31,894.70 | 31,894.70 | 31,894.70 | 32,235.10 | 28,166.10 |
Earnings (per share) | |||||
Year Ending Dec-18 | 2.32 | 2.32 | 2.32 | 2.24 | 2.43 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Earnings | ||||
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
- BRIEF-Hengtong Optic-Electric's Unit And Egypt's Hiteknofal Optix Agree To Set Up JV
- BRIEF-Hengtong Optic-Electric wins China Mobile 2018 optical cable related project
- BRIEF-Hengtong Optic-Electric to set up optoelectronic sensor tech institute with partner
- BRIEF-Hengtong Optic-Electric, UK's Rockley Photonics Plan To Set Up JV
- BRIEF-Hengtong Optic-Electric signs photovoltaic contract worth $200 mln in Cambodia