Canon Inc (7751.T)
7751.T on Tokyo Stock Exchange
3,811JPY
26 Apr 2018
3,811JPY
26 Apr 2018
Change (% chg)
¥-22 (-0.57%)
¥-22 (-0.57%)
Prev Close
¥3,833
¥3,833
Open
¥3,854
¥3,854
Day's High
¥3,868
¥3,868
Day's Low
¥3,811
¥3,811
Volume
6,593,200
6,593,200
Avg. Vol
4,209,627
4,209,627
52-wk High
¥4,472
¥4,472
52-wk Low
¥3,572
¥3,572
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 58.82 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 2 |
(2) OUTPERFORM | 5 | 5 | 5 | 5 |
(3) HOLD | 10 | 11 | 11 | 10 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.72 | 2.74 | 2.74 | 2.63 |
Consensus Estimates Analysis
Sales and Profit Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 1,012,800.00 | 1,030,000.00 | 973,000.00 | 1,084,870.00 |
Quarter Ending Sep-18 | 4 | 996,773.00 | 1,023,160.00 | 975,000.00 | 1,060,360.00 |
Year Ending Dec-18 | 17 | 4,226,530.00 | 4,300,000.00 | 4,081,800.00 | 3,929,950.00 |
Year Ending Dec-19 | 17 | 4,245,560.00 | 4,483,400.00 | 4,033,900.00 | 3,978,740.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 58.82 | 68.62 | 42.75 | 62.07 |
Quarter Ending Sep-18 | 3 | 49.88 | 59.50 | 38.97 | 30.34 |
Year Ending Dec-18 | 18 | 254.54 | 262.37 | 240.80 | 174.24 |
Year Ending Dec-19 | 18 | 258.36 | 283.60 | 222.77 | 182.57 |
LT Growth Rate (%) | 2 | 13.25 | 18.45 | 8.04 | 8.60 |
Historical Surprises
Sales and Profit Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Mar-18 | 990,031.00 | 960,712.00 | 29,318.62 | 2.96 |
Quarter Ending Dec-17 | 1,120,400.00 | 1,120,290.00 | 107.62 | 0.01 |
Quarter Ending Sep-17 | 933,384.00 | 994,490.00 | 61,106.31 | 6.55 |
Quarter Ending Jun-17 | 979,083.00 | 992,473.00 | 13,390.00 | 1.37 |
Quarter Ending Mar-17 | 918,194.00 | 972,761.00 | 54,567.38 | 5.94 |
Consensus Estimates Trend
Sales and Profit Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Earnings and Dividend Figures in Japanese Yen (JPY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1,012,800.00 | 1,008,260.00 | 1,001,010.00 | 1,001,010.00 | 1,084,870.00 |
Quarter Ending Sep-18 | 996,773.00 | 992,932.00 | 990,577.00 | 990,577.00 | 1,060,360.00 |
Year Ending Dec-18 | 4,226,530.00 | 4,224,280.00 | 4,205,740.00 | 4,192,980.00 | 3,929,950.00 |
Year Ending Dec-19 | 4,245,560.00 | 4,241,470.00 | 4,238,020.00 | 4,217,380.00 | 3,978,740.00 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 1 | 1 | 5 | 3 |
Year Ending Dec-19 | 1 | 1 | 2 | 4 |
Earnings |
- UPDATE 1-Japan's Canon Q1 profit rises 5.3 pct on chip-making equipment demand
- Japan's Canon Q1 profit rises 5.3 pct, misses estimates
- EU fines Altice $153 million for closing PT Portugal deal early
- UPDATE 1-EU fines Altice $153 mln for closing PT Portugal deal early
- BRIEF-Memjet And Canon Enter Into Cross License Agreement