American Electric Power Company Inc (AEP.N)
AEP.N on New York Stock Exchange
81.72USD
22 Feb 2019
81.72USD
22 Feb 2019
Change (% chg)
$0.57 (+0.70%)
$0.57 (+0.70%)
Prev Close
$81.15
$81.15
Open
$81.27
$81.27
Day's High
$81.76
$81.76
Day's Low
$80.83
$80.83
Volume
525,514
525,514
Avg. Vol
807,037
807,037
52-wk High
$81.76
$81.76
52-wk Low
$62.71
$62.71
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 1.04 | December | 22 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 6 | 6 | 7 | 7 |
(2) OUTPERFORM | 6 | 6 | 7 | 7 |
(3) HOLD | 7 | 7 | 5 | 5 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.05 | 2.05 | 1.89 | 1.89 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 6 | 4,213.46 | 4,618.19 | 3,891.00 | 4,073.45 |
Quarter Ending Jun-19 | 6 | 4,097.45 | 4,343.56 | 3,739.00 | 3,917.23 |
Year Ending Dec-19 | 9 | 16,667.60 | 17,471.00 | 16,001.00 | 16,335.80 |
Year Ending Dec-20 | 8 | 17,108.50 | 17,893.80 | 15,570.50 | 16,574.60 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 9 | 1.04 | 1.12 | 0.99 | 1.05 |
Quarter Ending Jun-19 | 9 | 1.00 | 1.08 | 0.87 | 0.96 |
Year Ending Dec-19 | 16 | 4.12 | 4.18 | 4.03 | 4.11 |
Year Ending Dec-20 | 14 | 4.39 | 4.48 | 4.30 | 4.34 |
LT Growth Rate (%) | 2 | 5.74 | 5.90 | 5.57 | 5.62 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 4,036.74 | 3,800.00 | 236.74 | 5.86 |
Quarter Ending Sep-18 | 4,205.47 | 4,300.00 | 94.53 | 2.25 |
Quarter Ending Jun-18 | 3,812.87 | 4,013.20 | 200.33 | 5.25 |
Quarter Ending Mar-18 | 4,016.90 | 4,000.00 | 16.90 | 0.42 |
Quarter Ending Dec-17 | 3,751.02 | 3,800.00 | 48.98 | 1.31 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.71 | 0.72 | 0.01 | 1.91 |
Quarter Ending Sep-18 | 1.21 | 1.26 | 0.05 | 4.05 |
Quarter Ending Jun-18 | 0.88 | 1.01 | 0.13 | 14.86 |
Quarter Ending Mar-18 | 0.98 | 0.96 | 0.02 | 2.31 |
Quarter Ending Dec-17 | 0.79 | 0.85 | 0.06 | 7.43 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 4,213.46 | 4,213.46 | 4,157.32 | 4,165.40 | 4,073.45 |
Quarter Ending Jun-19 | 4,097.45 | 4,097.45 | 4,078.74 | 4,057.17 | 3,917.23 |
Year Ending Dec-19 | 16,667.60 | 16,667.60 | 16,398.90 | 16,229.90 | 16,335.80 |
Year Ending Dec-20 | 17,108.50 | 17,108.50 | 16,881.30 | 16,701.40 | 16,574.60 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1.04 | 1.04 | 1.03 | 1.03 | 1.05 |
Quarter Ending Jun-19 | 1.00 | 1.01 | 1.00 | 0.97 | 0.96 |
Year Ending Dec-19 | 4.12 | 4.12 | 4.12 | 4.13 | 4.11 |
Year Ending Dec-20 | 4.39 | 4.39 | 4.38 | 4.39 | 4.34 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 3 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 1 | 2 |
Year Ending Dec-19 | 0 | 0 | 3 | 3 |
Year Ending Dec-20 | 0 | 0 | 4 | 1 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 1 | 3 | 2 |
Quarter Ending Jun-19 | 0 | 1 | 2 | 2 |
Year Ending Dec-19 | 1 | 0 | 5 | 4 |
Year Ending Dec-20 | 1 | 0 | 7 | 0 |