Alior Bank SA (ALRR.WA)
ALRR.WA on Warsaw Stock Exchange
59.75PLN
20 Feb 2019
59.75PLN
20 Feb 2019
Change (% chg)
-- (--)
-- (--)
Prev Close
59.75zł
59.75zł
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
312,297
312,297
52-wk High
84.90zł
84.90zł
52-wk Low
48.12zł
48.12zł
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | December | 21 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 5 |
(2) OUTPERFORM | 7 | 7 | 8 | 8 |
(3) HOLD | 2 | 3 | 2 | 1 |
(4) UNDERPERFORM | 1 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.08 | 2.00 | 1.92 | 1.71 |
Consensus Estimates Analysis
Sales and Profit Figures in Polish Złoty (PLN)
Earnings and Dividend Figures in Polish Złoty (PLN)
Earnings and Dividend Figures in Polish Złoty (PLN)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 1,019.00 | 1,019.00 | 1,019.00 | -- |
Quarter Ending Jun-19 | 1 | 1,038.00 | 1,038.00 | 1,038.00 | -- |
Year Ending Dec-19 | 10 | 4,263.08 | 4,469.40 | 4,114.00 | 4,490.79 |
Earnings (per share) | |||||
Year Ending Dec-19 | 11 | 6.70 | 7.60 | 5.77 | 7.87 |
LT Growth Rate (%) | 1 | 20.00 | 20.00 | 20.00 | 30.20 |
Historical Surprises
Sales and Profit Figures in Polish Złoty (PLN)
Earnings and Dividend Figures in Polish Złoty (PLN)
Earnings and Dividend Figures in Polish Złoty (PLN)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 1,003.68 | 997.63 | 6.05 | 0.60 |
Quarter Ending Jun-18 | 986.84 | 968.63 | 18.21 | 1.85 |
Quarter Ending Mar-18 | 973.00 | 965.22 | 7.78 | 0.80 |
Quarter Ending Dec-17 | 956.00 | 965.23 | 9.23 | 0.97 |
Quarter Ending Sep-17 | 958.95 | 951.86 | 7.09 | 0.74 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 1.66 | 1.31 | 0.35 | 21.08 |
Quarter Ending Jun-18 | 1.49 | 1.49 | 0.00 | 0.00 |
Quarter Ending Mar-18 | 1.24 | 1.31 | 0.07 | 5.65 |
Quarter Ending Dec-17 | 1.10 | 1.11 | 0.01 | 0.91 |
Quarter Ending Sep-17 | 1.05 | 1.44 | 0.39 | 37.14 |
Consensus Estimates Trend
Sales and Profit Figures in Polish Złoty (PLN)
Earnings and Dividend Figures in Polish Złoty (PLN)
Earnings and Dividend Figures in Polish Złoty (PLN)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1,019.00 | 1,019.00 | 1,019.00 | 1,019.00 | -- |
Quarter Ending Jun-19 | 1,038.00 | 1,038.00 | 1,038.00 | 1,038.00 | -- |
Year Ending Dec-19 | 4,263.08 | 4,267.55 | 4,269.50 | 4,291.52 | 4,490.79 |
Earnings (per share) | |||||
Year Ending Dec-19 | 6.70 | 6.73 | 6.74 | 6.75 | 7.87 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 1 | 1 | 2 |
Earnings | ||||
Year Ending Dec-19 | 0 | 1 | 1 | 3 |
- Polish lender Alior plans to take over press distributor Ruch
- Polish anti-graft agents search Alior Bank offices, shares fall
- Poland's Pekao eyes small buys in digital banking, asset management
- Millennium, Alior bid to buy SocGen's Polish bank: sources
- UPDATE 2-Millennium, Alior bid to buy SocGen's Polish bank- sources