Advanced Micro Devices Inc (AMD.OQ)
AMD.OQ on NASDAQ Stock Exchange Global Select Market
23.95USD
20 Feb 2019
23.95USD
20 Feb 2019
Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$23.95
$23.95
Open
$24.12
$24.12
Day's High
$24.36
$24.36
Day's Low
$23.90
$23.90
Volume
12,223,234
12,223,234
Avg. Vol
20,103,936
20,103,936
52-wk High
$34.14
$34.14
52-wk Low
$9.04
$9.04
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.05 | December | 21 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 8 | 7 | 6 | 6 |
(2) OUTPERFORM | 6 | 6 | 6 | 6 |
(3) HOLD | 15 | 16 | 16 | 16 |
(4) UNDERPERFORM | 1 | 2 | 2 | 2 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.39 | 2.50 | 2.55 | 2.55 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 25 | 1,255.46 | 1,286.00 | 1,246.00 | 1,507.17 |
Quarter Ending Jun-19 | 25 | 1,514.82 | 1,803.00 | 1,287.50 | 1,638.81 |
Year Ending Dec-19 | 29 | 6,808.32 | 7,047.00 | 6,362.00 | 6,766.55 |
Year Ending Dec-20 | 27 | 8,169.36 | 9,169.17 | 7,366.00 | 6,742.87 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 26 | 0.05 | 0.12 | 0.01 | 0.09 |
Quarter Ending Jun-19 | 26 | 0.09 | 0.18 | 0.01 | 0.13 |
Year Ending Dec-19 | 29 | 0.65 | 0.75 | 0.41 | 0.51 |
Year Ending Dec-20 | 26 | 0.96 | 1.40 | 0.58 | 0.63 |
LT Growth Rate (%) | 2 | 31.59 | 35.70 | 27.48 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 1,443.40 | 1,419.00 | 24.40 | 1.69 |
Quarter Ending Sep-18 | 1,704.70 | 1,653.00 | 51.70 | 3.03 |
Quarter Ending Jun-18 | 1,715.48 | 1,756.00 | 40.52 | 2.36 |
Quarter Ending Mar-18 | 1,565.13 | 1,647.00 | 81.87 | 5.23 |
Quarter Ending Dec-17 | 1,406.47 | 1,480.00 | 73.53 | 5.23 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.08 | 0.08 | 0.00 | 2.56 |
Quarter Ending Sep-18 | 0.12 | 0.13 | 0.01 | 4.59 |
Quarter Ending Jun-18 | 0.13 | 0.14 | 0.01 | 10.32 |
Quarter Ending Mar-18 | 0.09 | 0.11 | 0.02 | 22.22 |
Quarter Ending Dec-17 | 0.05 | 0.08 | 0.03 | 62.60 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1,255.46 | 1,255.46 | 1,477.42 | 1,508.92 | 1,507.17 |
Quarter Ending Jun-19 | 1,514.82 | 1,514.82 | 1,668.89 | 1,694.36 | 1,638.81 |
Year Ending Dec-19 | 6,808.32 | 6,808.36 | 6,907.07 | 6,955.32 | 6,766.55 |
Year Ending Dec-20 | 8,169.36 | 8,169.41 | 8,053.96 | 8,097.78 | 6,742.87 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.05 | 0.05 | 0.08 | 0.09 | 0.09 |
Quarter Ending Jun-19 | 0.09 | 0.09 | 0.13 | 0.14 | 0.13 |
Year Ending Dec-19 | 0.65 | 0.66 | 0.62 | 0.63 | 0.51 |
Year Ending Dec-20 | 0.96 | 0.98 | 0.95 | 0.96 | 0.63 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 25 |
Quarter Ending Jun-19 | 0 | 0 | 2 | 23 |
Year Ending Dec-19 | 0 | 1 | 12 | 15 |
Year Ending Dec-20 | 0 | 1 | 13 | 4 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 1 | 3 | 20 |
Quarter Ending Jun-19 | 0 | 1 | 2 | 24 |
Year Ending Dec-19 | 0 | 1 | 18 | 8 |
Year Ending Dec-20 | 0 | 1 | 8 | 7 |
- Abu Dhabi's Mubadala sells 34.9 million shares in U.S. chipmaker AMD
- UPDATE 2-Abu Dhabi's Mubadala sells 34.9 mln shares in U.S. chipmaker AMD
- CORRECTED-Mubadala to sell 34.9 mln shares in Advanced Micro Devices
- AMD shares jump on record growth in data center revenue
- UPDATE 3-AMD shares jump on record growth in data center revenue