Clarus Corp (CLAR.OQ)
CLAR.OQ on NASDAQ Stock Exchange Global Select Market
6.75USD
20 Apr 2018
6.75USD
20 Apr 2018
Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$6.75
$6.75
Open
$6.70
$6.70
Day's High
$6.80
$6.80
Day's Low
$6.65
$6.65
Volume
12,049
12,049
Avg. Vol
15,484
15,484
52-wk High
$8.00
$8.00
52-wk Low
$5.15
$5.15
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.01 | December | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 0 | 0 | 0 | 0 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.67 | 1.67 | 1.67 | 1.67 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 40.47 | 41.60 | 39.90 | -- |
Quarter Ending Sep-18 | 3 | 52.10 | 53.00 | 51.30 | -- |
Year Ending Dec-18 | 3 | 202.87 | 204.00 | 202.10 | 164.95 |
Year Ending Dec-19 | 2 | 220.45 | 222.20 | 218.70 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 2 | 0.01 | 0.03 | 0.00 | -- |
Quarter Ending Sep-18 | 2 | 0.16 | 0.16 | 0.16 | -- |
Year Ending Dec-18 | 2 | 0.51 | 0.52 | 0.51 | 0.23 |
Year Ending Dec-19 | 2 | 0.69 | 0.70 | 0.69 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 49.33 | 52.68 | 3.35 | 6.79 |
Quarter Ending Sep-17 | 40.71 | 45.77 | 5.07 | 12.45 |
Quarter Ending Jun-17 | 30.63 | 30.68 | 0.05 | 0.15 |
Quarter Ending Mar-17 | 39.22 | 41.56 | 2.34 | 5.96 |
Quarter Ending Dec-16 | 42.33 | 41.40 | 0.93 | 2.19 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.13 | 0.15 | 0.02 | 12.53 |
Quarter Ending Sep-17 | 0.06 | 0.10 | 0.04 | 76.37 |
Quarter Ending Jun-17 | -0.03 | -0.11 | 0.08 | -230.33 |
Quarter Ending Mar-17 | 0.00 | 0.02 | 0.02 | 700.00 |
Quarter Ending Dec-16 | 0.05 | 0.01 | 0.04 | 78.95 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 40.47 | 40.47 | 40.47 | 40.89 | -- |
Quarter Ending Sep-18 | 52.10 | 52.10 | 52.10 | 52.70 | -- |
Year Ending Dec-18 | 202.87 | 202.87 | 202.87 | 199.08 | 164.95 |
Year Ending Dec-19 | 220.45 | 220.45 | 220.45 | 218.10 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.01 | 0.01 | 0.01 | 0.02 | -- |
Quarter Ending Sep-18 | 0.16 | 0.16 | 0.16 | 0.16 | -- |
Year Ending Dec-18 | 0.51 | 0.51 | 0.51 | 0.51 | 0.23 |
Year Ending Dec-19 | 0.69 | 0.69 | 0.69 | 0.73 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- BRIEF-Clarus Reports Q4 Earnings Per Share $0.20
- BRIEF-Clarus Promotes John Walbrecht To President
- Indian police target PNB Mumbai branch auditors in $2 billion fraud probe
- UPDATE 5-Indian police target PNB Mumbai branch auditors in $2 bln fraud probe
- BRIEF-Clarus reports third quarter results, raises full-year outlook