Diamond Offshore Drilling Inc (DO.N)
DO.N on New York Stock Exchange
19.50USD
19 Apr 2018
19.50USD
19 Apr 2018
Change (% chg)
$-0.03 (-0.15%)
$-0.03 (-0.15%)
Prev Close
$19.53
$19.53
Open
$19.66
$19.66
Day's High
$19.87
$19.87
Day's Low
$18.91
$18.91
Volume
447,825
447,825
Avg. Vol
442,037
442,037
52-wk High
$20.41
$20.41
52-wk Low
$10.06
$10.06
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | -0.02 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 14 | 15 | 14 | 16 |
(4) UNDERPERFORM | 10 | 8 | 9 | 8 |
(5) SELL | 4 | 5 | 5 | 5 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.45 | 3.45 | 3.48 | 3.44 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 20 | 314.34 | 324.96 | 302.90 | 311.49 |
Quarter Ending Sep-18 | 21 | 319.04 | 334.24 | 305.80 | 319.44 |
Year Ending Dec-18 | 28 | 1,256.79 | 1,427.00 | 1,208.00 | 1,274.61 |
Year Ending Dec-19 | 28 | 1,284.80 | 1,541.00 | 1,172.00 | 1,338.92 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 28 | -0.02 | 0.19 | -0.18 | 0.04 |
Quarter Ending Sep-18 | 28 | 0.01 | 0.24 | -0.14 | 0.07 |
Year Ending Dec-18 | 32 | -0.21 | 0.52 | -0.70 | 0.20 |
Year Ending Dec-19 | 32 | -0.13 | 0.82 | -0.65 | 0.33 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 331.97 | 346.21 | 14.24 | 4.29 |
Quarter Ending Sep-17 | 364.96 | 366.02 | 1.07 | 0.29 |
Quarter Ending Jun-17 | 382.78 | 399.29 | 16.51 | 4.31 |
Quarter Ending Mar-17 | 363.49 | 374.23 | 10.74 | 2.95 |
Quarter Ending Dec-16 | 358.29 | 391.87 | 33.59 | 9.37 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.06 | -0.05 | 0.01 | -11.50 |
Quarter Ending Sep-17 | 0.20 | 0.25 | 0.05 | 25.69 |
Quarter Ending Jun-17 | 0.24 | 0.45 | 0.21 | 84.65 |
Quarter Ending Mar-17 | 0.12 | 0.17 | 0.05 | 47.19 |
Quarter Ending Dec-16 | 0.13 | 0.27 | 0.14 | 111.76 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 314.34 | 315.71 | 316.27 | 318.27 | 311.49 |
Quarter Ending Sep-18 | 319.04 | 318.94 | 319.58 | 321.38 | 319.44 |
Year Ending Dec-18 | 1,256.79 | 1,251.79 | 1,257.27 | 1,277.03 | 1,274.61 |
Year Ending Dec-19 | 1,284.80 | 1,280.58 | 1,281.29 | 1,269.67 | 1,338.92 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.02 | -0.02 | -0.01 | -0.01 | 0.04 |
Quarter Ending Sep-18 | 0.01 | 0.01 | 0.02 | 0.02 | 0.07 |
Year Ending Dec-18 | -0.21 | -0.24 | -0.17 | -0.14 | 0.20 |
Year Ending Dec-19 | -0.13 | -0.14 | -0.14 | -0.14 | 0.33 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 3 | 0 | 4 |
Quarter Ending Sep-18 | 1 | 2 | 1 | 3 |
Year Ending Dec-18 | 1 | 3 | 3 | 6 |
Year Ending Dec-19 | 0 | 4 | 0 | 5 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 1 | 2 | 3 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 3 |
Year Ending Dec-18 | 1 | 2 | 4 | 7 |
Year Ending Dec-19 | 0 | 2 | 3 | 5 |
- BRIEF-Diamond Offshore Drilling Files For Mixed Shelf Offering
- Diamond Offshore says path to recovery starting to take shape
- UPDATE 2-Diamond Offshore says path to recovery starting to take shape
- Rig contractor Diamond Offshore posts quarterly loss
- BRIEF-Diamond Offshore Q4 Adjusted Loss Per Share $0.05