Global Eagle Entertainment Inc (ENT.OQ)
ENT.OQ on NASDAQ Stock Exchange Capital Market
1.19USD
20 Apr 2018
1.19USD
20 Apr 2018
Change (% chg)
$-0.05 (-4.03%)
$-0.05 (-4.03%)
Prev Close
$1.24
$1.24
Open
$1.21
$1.21
Day's High
$1.27
$1.27
Day's Low
$1.15
$1.15
Volume
65,113
65,113
Avg. Vol
124,453
124,453
52-wk High
$3.84
$3.84
52-wk Low
$1.04
$1.04
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.35 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 0 | 0 | 0 | 1 |
(3) HOLD | 2 | 2 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.33 | 3.00 | 3.00 | 2.80 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 161.47 | 162.50 | 159.90 | 177.87 |
Quarter Ending Sep-18 | 3 | 162.62 | 165.87 | 160.80 | 184.35 |
Year Ending Dec-18 | 3 | 649.32 | 661.06 | 640.10 | 706.15 |
Year Ending Dec-19 | 2 | 677.84 | 704.38 | 651.30 | 842.30 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | -0.35 | -0.30 | -0.42 | 0.17 |
Quarter Ending Sep-18 | 3 | -0.34 | -0.29 | -0.42 | 0.15 |
Year Ending Dec-18 | 3 | -1.39 | -1.20 | -1.71 | 0.03 |
Year Ending Dec-19 | 2 | -1.17 | -0.86 | -1.49 | 0.06 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 154.49 | 159.60 | 5.11 | 3.31 |
Quarter Ending Sep-17 | 162.72 | 151.54 | 11.19 | 6.87 |
Quarter Ending Jun-17 | 159.81 | 155.74 | 4.07 | 2.55 |
Quarter Ending Mar-17 | 155.57 | 152.59 | 2.98 | 1.91 |
Quarter Ending Dec-16 | 157.11 | 157.02 | 0.09 | 0.06 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.38 | -0.32 | 0.06 | -14.73 |
Quarter Ending Sep-17 | -0.09 | -0.61 | 0.52 | -609.30 |
Quarter Ending Jun-17 | -0.07 | -0.52 | 0.45 | -661.35 |
Quarter Ending Mar-17 | -0.10 | -0.41 | 0.31 | -304.74 |
Quarter Ending Dec-16 | -0.12 | -0.41 | 0.29 | -237.45 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 161.47 | 161.47 | 158.49 | 160.58 | 177.87 |
Quarter Ending Sep-18 | 162.62 | 162.62 | 160.25 | 162.34 | 184.35 |
Year Ending Dec-18 | 649.32 | 649.32 | 636.75 | 645.06 | 706.15 |
Year Ending Dec-19 | 677.84 | 677.84 | 610.60 | -- | 842.30 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.35 | -0.35 | -0.35 | -0.29 | 0.17 |
Quarter Ending Sep-18 | -0.34 | -0.34 | -0.33 | -0.28 | 0.15 |
Year Ending Dec-18 | -1.39 | -1.39 | -1.16 | -0.97 | 0.03 |
Year Ending Dec-19 | -1.17 | -1.17 | -1.68 | -0.38 | 0.06 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 2 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 2 |
Year Ending Dec-18 | 0 | 0 | 3 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 2 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 1 |
Year Ending Dec-18 | 0 | 0 | 2 | 1 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
- BRIEF-Global Eagle Qtrly Loss Per Share $1.51
- BRIEF-Global Eagle Entertainment Inc Files For Non-Timely 10-K - SEC Filing
- BRIEF-Global Eagle Announces $150 Million Investment From Searchlight Capital Partners
- BRIEF-Global Eagle Entertainment Entered Fifth Amendment To Limited Waiver & Fifth Amendment To Credit Agreement
- BRIEF-Platinum Eagle Acquisition Corp Files For IPO Of $300 Mln