Hardwoods Distribution Inc (HDI.TO)
HDI.TO on Toronto Stock Exchange
18.49CAD
20 Apr 2018
18.49CAD
20 Apr 2018
Change (% chg)
$0.19 (+1.04%)
$0.19 (+1.04%)
Prev Close
$18.30
$18.30
Open
$18.39
$18.39
Day's High
$18.54
$18.54
Day's Low
$18.01
$18.01
Volume
10,910
10,910
Avg. Vol
31,564
31,564
52-wk High
$22.00
$22.00
52-wk Low
$16.28
$16.28
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.44 | December | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 5 | 5 | 5 | 5 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.83 | 1.83 | 1.83 | 1.83 |
Consensus Estimates Analysis
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 286.50 | 292.00 | 279.00 | 280.00 |
Quarter Ending Sep-18 | 4 | 280.15 | 283.60 | 276.00 | 281.00 |
Year Ending Dec-18 | 6 | 1,099.43 | 1,110.00 | 1,089.60 | 1,087.32 |
Year Ending Dec-19 | 6 | 1,150.80 | 1,191.30 | 1,119.00 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 0.44 | 0.52 | 0.38 | -- |
Quarter Ending Sep-18 | 3 | 0.44 | 0.46 | 0.43 | -- |
Year Ending Dec-18 | 6 | 1.66 | 1.84 | 1.42 | 1.63 |
Year Ending Dec-19 | 6 | 1.88 | 2.02 | 1.66 | -- |
Historical Surprises
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 247.16 | 247.43 | 0.27 | 0.11 |
Quarter Ending Sep-17 | 267.67 | 257.25 | 10.42 | 3.89 |
Quarter Ending Jun-17 | 269.73 | 275.26 | 5.53 | 2.05 |
Quarter Ending Mar-17 | 253.10 | 257.10 | 4.00 | 1.58 |
Quarter Ending Dec-16 | 239.08 | 239.45 | 0.37 | 0.16 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.26 | 0.28 | 0.02 | 7.69 |
Quarter Ending Sep-17 | 0.41 | 0.34 | 0.07 | 17.07 |
Quarter Ending Jun-17 | 0.41 | 0.45 | 0.04 | 11.11 |
Quarter Ending Mar-17 | 0.36 | 0.37 | 0.01 | 2.78 |
Quarter Ending Dec-16 | 0.28 | 0.30 | 0.02 | 7.14 |
Consensus Estimates Trend
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 286.50 | 286.50 | 286.50 | 285.33 | 280.00 |
Quarter Ending Sep-18 | 280.15 | 280.15 | 280.15 | 277.93 | 281.00 |
Year Ending Dec-18 | 1,099.43 | 1,099.43 | 1,099.43 | 1,082.32 | 1,087.32 |
Year Ending Dec-19 | 1,150.80 | 1,150.80 | 1,150.80 | 1,138.58 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.44 | 0.44 | 0.44 | 0.43 | -- |
Quarter Ending Sep-18 | 0.44 | 0.44 | 0.44 | -- | -- |
Year Ending Dec-18 | 1.66 | 1.66 | 1.66 | 1.60 | 1.63 |
Year Ending Dec-19 | 1.88 | 1.88 | 1.88 | 1.74 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |