Indra Sistemas SA (IDR.MC)
IDR.MC on Madrid SE C.A.T.S.
9.61EUR
9:19am EST
9.61EUR
9:19am EST
Change (% chg)
€0.05 (+0.58%)
€0.05 (+0.58%)
Prev Close
€9.56
€9.56
Open
€9.57
€9.57
Day's High
€9.70
€9.70
Day's Low
€9.56
€9.56
Volume
167,387
167,387
Avg. Vol
579,578
579,578
52-wk High
€11.98
€11.98
52-wk Low
€7.81
€7.81
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.17 | December | 20 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 8 | 8 | 8 | 8 |
(2) OUTPERFORM | 5 | 5 | 5 | 3 |
(3) HOLD | 4 | 4 | 4 | 7 |
(4) UNDERPERFORM | 4 | 4 | 4 | 4 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.19 | 2.19 | 2.19 | 2.32 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2 | 734.01 | 735.61 | 732.41 | 747.66 |
Quarter Ending Jun-19 | 2 | 770.39 | 771.70 | 769.08 | 769.39 |
Year Ending Dec-19 | 18 | 3,130.68 | 3,200.00 | 3,061.36 | 3,210.25 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1 | 0.17 | 0.17 | 0.17 | 0.16 |
Quarter Ending Jun-19 | 1 | 0.20 | 0.20 | 0.20 | 0.21 |
Year Ending Dec-19 | 17 | 0.81 | 0.91 | 0.66 | 0.93 |
Historical Surprises
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 708.47 | 711.00 | 2.53 | 0.36 |
Quarter Ending Jun-18 | 744.31 | 749.31 | 5.00 | 0.67 |
Quarter Ending Mar-18 | 716.06 | 713.70 | 2.36 | 0.33 |
Quarter Ending Dec-17 | 896.88 | 895.20 | 1.68 | 0.19 |
Quarter Ending Sep-17 | 740.93 | 736.70 | 4.23 | 0.57 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.15 | 0.10 | 0.05 | 34.07 |
Quarter Ending Jun-18 | 0.16 | 0.15 | 0.01 | 5.66 |
Quarter Ending Mar-18 | 0.10 | 0.06 | 0.04 | 41.58 |
Quarter Ending Dec-17 | 0.08 | 0.21 | 0.13 | 178.88 |
Quarter Ending Sep-17 | 0.31 | 0.23 | 0.08 | 24.59 |
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 734.01 | 734.01 | 734.01 | 734.01 | 747.66 |
Quarter Ending Jun-19 | 770.39 | 770.39 | 770.39 | 770.39 | 769.39 |
Year Ending Dec-19 | 3,130.68 | 3,130.68 | 3,126.47 | 3,135.09 | 3,210.25 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 |
Quarter Ending Jun-19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.21 |
Year Ending Dec-19 | 0.81 | 0.81 | 0.80 | 0.81 | 0.93 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 2 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 2 | 0 |