Inovalon Holdings Inc (INOV.OQ)
INOV.OQ on NASDAQ Stock Exchange Global Select Market
14.88USD
1:12pm EST
14.88USD
1:12pm EST
Change (% chg)
$-0.12 (-0.80%)
$-0.12 (-0.80%)
Prev Close
$15.00
$15.00
Open
$14.90
$14.90
Day's High
$15.13
$15.13
Day's Low
$14.81
$14.81
Volume
77,173
77,173
Avg. Vol
160,415
160,415
52-wk High
$15.53
$15.53
52-wk Low
$8.90
$8.90
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.07 | December | 19 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 1 | 0 | 0 | 0 |
(3) HOLD | 5 | 5 | 4 | 4 |
(4) UNDERPERFORM | 2 | 2 | 3 | 3 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.12 | 3.29 | 3.43 | 3.43 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 5 | 146.84 | 158.30 | 138.67 | 132.20 |
Quarter Ending Jun-19 | 5 | 160.11 | 171.20 | 144.27 | 135.00 |
Year Ending Dec-19 | 8 | 632.64 | 641.30 | 591.09 | 534.03 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 6 | 0.07 | 0.10 | 0.02 | 0.11 |
Quarter Ending Jun-19 | 6 | 0.11 | 0.12 | 0.10 | 0.11 |
Year Ending Dec-19 | 8 | 0.42 | 0.44 | 0.39 | 0.40 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 159.53 | 145.81 | 13.72 | 8.60 |
Quarter Ending Jun-18 | 147.08 | 152.80 | 5.72 | 3.89 |
Quarter Ending Mar-18 | 107.28 | 92.75 | 14.52 | 13.54 |
Quarter Ending Dec-17 | 116.01 | 114.62 | 1.39 | 1.20 |
Quarter Ending Sep-17 | 114.79 | 115.86 | 1.06 | 0.93 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.12 | 0.11 | 0.01 | 8.33 |
Quarter Ending Jun-18 | 0.08 | 0.13 | 0.05 | 59.71 |
Quarter Ending Mar-18 | 0.06 | -0.03 | 0.09 | 151.46 |
Quarter Ending Dec-17 | 0.07 | 0.06 | 0.01 | 14.29 |
Quarter Ending Sep-17 | 0.08 | 0.09 | 0.01 | 6.76 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 146.84 | 146.84 | 146.84 | 146.84 | 132.20 |
Quarter Ending Jun-19 | 160.11 | 160.11 | 160.11 | 160.11 | 135.00 |
Year Ending Dec-19 | 632.64 | 631.58 | 631.58 | 632.99 | 534.03 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.07 | 0.07 | 0.07 | 0.07 | 0.11 |
Quarter Ending Jun-19 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
Year Ending Dec-19 | 0.42 | 0.42 | 0.42 | 0.42 | 0.40 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |