Liquor Stores NA Ltd (LIQ.TO)
LIQ.TO on Toronto Stock Exchange
9.75CAD
1:47pm EDT
9.75CAD
1:47pm EDT
Change (% chg)
$-0.20 (-2.01%)
$-0.20 (-2.01%)
Prev Close
$9.95
$9.95
Open
$9.97
$9.97
Day's High
$9.99
$9.99
Day's Low
$9.75
$9.75
Volume
41,827
41,827
Avg. Vol
98,386
98,386
52-wk High
$12.95
$12.95
52-wk Low
$8.78
$8.78
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.07 | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 2 |
(2) OUTPERFORM | 4 | 4 | 4 | 4 |
(3) HOLD | 2 | 2 | 2 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.14 | 2.14 | 2.14 | 1.86 |
Consensus Estimates Analysis
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 2 | 162.98 | 164.80 | 161.15 | 214.00 |
Quarter Ending Sep-18 | 2 | 171.05 | 172.60 | 169.49 | 225.00 |
Year Ending Dec-18 | 6 | 636.98 | 664.35 | 607.79 | 858.96 |
Year Ending Dec-19 | 6 | 712.65 | 820.24 | 629.22 | 908.10 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 0.07 | 0.13 | 0.00 | 0.21 |
Quarter Ending Sep-18 | 3 | 0.14 | 0.18 | 0.08 | 0.24 |
Year Ending Dec-18 | 6 | 0.30 | 0.43 | 0.10 | 0.60 |
Year Ending Dec-19 | 6 | 0.38 | 0.54 | 0.25 | 0.57 |
Historical Surprises
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 202.73 | 46.49 | 156.23 | 77.07 |
Quarter Ending Sep-17 | 205.62 | 204.37 | 1.25 | 0.61 |
Quarter Ending Jun-17 | 206.71 | 208.08 | 1.36 | 0.66 |
Quarter Ending Mar-17 | 168.92 | 162.42 | 6.50 | 3.85 |
Quarter Ending Dec-16 | 232.51 | 227.61 | 4.91 | 2.11 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.20 | 0.03 | 0.17 | 85.00 |
Quarter Ending Sep-17 | 0.19 | 0.14 | 0.05 | 24.73 |
Quarter Ending Jun-17 | 0.18 | 0.11 | 0.07 | 39.33 |
Quarter Ending Mar-17 | -0.12 | -0.18 | 0.07 | -56.52 |
Quarter Ending Dec-16 | 0.25 | 0.17 | 0.08 | 31.81 |
Consensus Estimates Trend
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 162.98 | 162.98 | 164.33 | 162.27 | 214.00 |
Quarter Ending Sep-18 | 171.05 | 171.05 | 170.59 | 167.30 | 225.00 |
Year Ending Dec-18 | 636.98 | 636.98 | 661.57 | 684.77 | 858.96 |
Year Ending Dec-19 | 712.65 | 712.65 | 685.14 | 706.88 | 908.10 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.07 | 0.07 | 0.12 | 0.17 | 0.21 |
Quarter Ending Sep-18 | 0.14 | 0.14 | 0.12 | 0.18 | 0.24 |
Year Ending Dec-18 | 0.30 | 0.30 | 0.31 | 0.48 | 0.60 |
Year Ending Dec-19 | 0.38 | 0.38 | 0.37 | 0.57 | 0.57 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 1 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
- BRIEF-Liquor Stores N.A. Ltd. Announces Upcoming Change In Chief Financial Officer
- BRIEF-Liquor Stores Q4 2017 Consolidated Sales $167.2 Million, Down 1.8%
- BRIEF-Liquor Stores NA Announces Appointment To The Board Of Directors
- BRIEF-Aurora Cannabis And Liquor Stores N.A. Announce Investment To Develop Western Canadian Retail Cannabis Business
- CANADA STOCKS-TSX futures lower as gold prices drop