Nutanix Inc (NTNX.OQ)
NTNX.OQ on NASDAQ Stock Exchange Global Select Market
50.61USD
25 Apr 2018
50.61USD
25 Apr 2018
Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$50.61
$50.61
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
100
100
Avg. Vol
1,136,722
1,136,722
52-wk High
$56.28
$56.28
52-wk Low
$14.38
$14.38
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.20 | July | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 8 | 9 | 6 | 6 |
(2) OUTPERFORM | 9 | 9 | 9 | 8 |
(3) HOLD | 3 | 2 | 3 | 3 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.95 | 1.86 | 2.05 | 2.05 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jan-18 | 18 | 283.24 | 286.44 | 282.10 | -- |
Quarter Ending Apr-18 | 20 | 278.73 | 285.00 | 276.00 | 259.84 |
Year Ending Jul-18 | 21 | 1,130.70 | 1,150.00 | 1,113.50 | 1,022.46 |
Year Ending Jul-19 | 21 | 1,323.59 | 1,429.19 | 1,223.50 | 1,364.23 |
Earnings (per share) | |||||
Quarter Ending Jan-18 | 18 | -0.20 | -0.17 | -0.22 | -- |
Quarter Ending Apr-18 | 21 | -0.19 | -0.18 | -0.21 | -0.26 |
Year Ending Jul-18 | 21 | -0.62 | -0.55 | -0.69 | -1.01 |
Year Ending Jul-19 | 21 | -0.19 | 0.30 | -0.48 | -0.56 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Jan-18 | 283.24 | 286.74 | 3.50 | 1.24 |
Quarter Ending Oct-17 | 266.90 | 275.55 | 8.66 | 3.24 |
Quarter Ending Jul-17 | 218.05 | 226.10 | 8.06 | 3.69 |
Quarter Ending Apr-17 | 186.55 | 191.76 | 5.22 | 2.80 |
Quarter Ending Jan-17 | 178.38 | 182.20 | 3.81 | 2.14 |
Earnings (per share) | ||||
Quarter Ending Jan-18 | -0.20 | -0.14 | 0.06 | -31.14 |
Quarter Ending Oct-17 | -0.26 | -0.16 | 0.10 | -38.08 |
Quarter Ending Jul-17 | -0.38 | -0.33 | 0.05 | -12.07 |
Quarter Ending Apr-17 | -0.45 | -0.42 | 0.03 | -5.68 |
Quarter Ending Jan-17 | -0.35 | -0.28 | 0.07 | -20.70 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jan-18 | 283.24 | -- | -- | -- | -- |
Quarter Ending Apr-18 | 278.73 | 278.73 | 278.73 | 268.05 | 259.84 |
Year Ending Jul-18 | 1,130.70 | 1,130.70 | 1,130.31 | 1,111.40 | 1,022.46 |
Year Ending Jul-19 | 1,323.59 | 1,323.59 | 1,321.58 | 1,278.97 | 1,364.23 |
Earnings (per share) | |||||
Quarter Ending Jan-18 | -0.20 | -- | -- | -- | -- |
Quarter Ending Apr-18 | -0.19 | -0.19 | -0.19 | -0.23 | -0.26 |
Year Ending Jul-18 | -0.62 | -0.62 | -0.63 | -0.72 | -1.01 |
Year Ending Jul-19 | -0.19 | -0.19 | -0.20 | -0.21 | -0.56 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jan-18 | -- | -- | -- | -- |
Quarter Ending Apr-18 | 0 | 0 | 0 | 0 |
Year Ending Jul-18 | 0 | 0 | 1 | 0 |
Year Ending Jul-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jan-18 | -- | -- | -- | -- |
Quarter Ending Apr-18 | 0 | 0 | 0 | 0 |
Year Ending Jul-18 | 0 | 0 | 1 | 0 |
Year Ending Jul-19 | 0 | 0 | 1 | 0 |