Premier Gold Mines Ltd (PG.TO)
PG.TO on Toronto Stock Exchange
2.65CAD
3:40pm EDT
2.65CAD
3:40pm EDT
Change (% chg)
$-0.07 (-2.57%)
$-0.07 (-2.57%)
Prev Close
$2.72
$2.72
Open
$2.72
$2.72
Day's High
$2.77
$2.77
Day's Low
$2.65
$2.65
Volume
276,005
276,005
Avg. Vol
363,186
363,186
52-wk High
$4.13
$4.13
52-wk Low
$2.50
$2.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.00 | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 2 | 2 |
(2) OUTPERFORM | 6 | 6 | 6 | 6 |
(3) HOLD | 1 | 1 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.00 | 2.00 |
Consensus Estimates Analysis
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1 | 34.00 | 34.00 | 34.00 | -- |
Quarter Ending Sep-18 | 1 | 28.00 | 28.00 | 28.00 | -- |
Year Ending Dec-18 | 4 | 138.03 | 157.00 | 121.00 | 143.42 |
Year Ending Dec-19 | 2 | 242.82 | 253.00 | 232.63 | 131.47 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | -0.00 | 0.02 | -0.04 | -0.00 |
Quarter Ending Sep-18 | 3 | -0.01 | 0.01 | -0.04 | -0.00 |
Year Ending Dec-18 | 5 | -0.05 | 0.01 | -0.17 | -0.04 |
Year Ending Dec-19 | 5 | 0.02 | 0.33 | -0.17 | 0.04 |
Historical Surprises
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 33.00 | 38.52 | 5.52 | 16.73 |
Quarter Ending Sep-17 | 40.00 | 62.30 | 22.30 | 55.74 |
Quarter Ending Jun-17 | 61.00 | 74.65 | 13.65 | 22.37 |
Quarter Ending Mar-17 | 71.50 | 85.29 | 13.79 | 19.29 |
Quarter Ending Sep-15 | 6.76 | 0.00 | 6.76 | 100.00 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.03 | -0.01 | 0.02 | -63.64 |
Quarter Ending Sep-17 | 0.03 | 0.02 | 0.01 | 39.94 |
Quarter Ending Jun-17 | 0.01 | 0.07 | 0.06 | 442.64 |
Quarter Ending Mar-17 | 0.05 | 0.03 | 0.02 | 43.93 |
Quarter Ending Dec-16 | 0.15 | 0.16 | 0.01 | 7.45 |
Consensus Estimates Trend
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 34.00 | 34.00 | -- | -- | -- |
Quarter Ending Sep-18 | 28.00 | 28.00 | -- | -- | -- |
Year Ending Dec-18 | 138.03 | 137.84 | 163.07 | 158.75 | 143.42 |
Year Ending Dec-19 | 242.82 | 242.82 | 190.49 | 171.56 | 131.47 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.00 | -0.00 | 0.01 | 0.01 | -0.00 |
Quarter Ending Sep-18 | -0.01 | -0.01 | 0.00 | 0.00 | -0.00 |
Year Ending Dec-18 | -0.05 | -0.05 | -0.03 | -0.02 | -0.04 |
Year Ending Dec-19 | 0.02 | 0.02 | 0.02 | 0.01 | 0.04 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | -- | -- |
Quarter Ending Sep-18 | 0 | 0 | -- | -- |
Year Ending Dec-18 | 1 | 0 | 0 | 2 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 1 | 0 | 2 | 1 |
Year Ending Dec-19 | 0 | 0 | 1 | 1 |
- BRIEF-Premier Reports Qtrly Silver Production Of 59,826 Ounces
- BRIEF-Premier Gold Mines Reports Q4 Loss Per Share Of $0.01
- BRIEF-Premier Gold Mines Sees 2018 Gold Production Of Between 85,000 To 95,000 Ounces
- BRIEF-Premier Gold Mine And Barrick Gold Sign Comprehensive Nevada-Focused Agreement
- BRIEF-Premier Gold reports Q3 earnings per share C$0.02