Patterson-UTI Energy Inc (PTEN.OQ)
PTEN.OQ on NASDAQ Stock Exchange Global Select Market
20.30USD
19 Apr 2018
20.30USD
19 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$20.30
$20.30
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
1,107,636
1,107,636
52-wk High
$25.03
$25.03
52-wk Low
$15.22
$15.22
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.02 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 11 | 10 | 10 | 10 |
(2) OUTPERFORM | 11 | 11 | 11 | 11 |
(3) HOLD | 5 | 6 | 6 | 7 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.86 | 1.93 | 1.93 | 1.97 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 20 | 841.09 | 896.00 | 793.00 | 496.51 |
Quarter Ending Sep-18 | 21 | 883.27 | 944.91 | 796.00 | 526.53 |
Year Ending Dec-18 | 26 | 3,411.78 | 3,690.00 | 3,115.00 | 2,052.07 |
Year Ending Dec-19 | 25 | 3,803.27 | 4,323.22 | 2,774.65 | 2,153.22 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 28 | -0.02 | 0.03 | -0.08 | -0.12 |
Quarter Ending Sep-18 | 28 | 0.04 | 0.12 | -0.13 | -0.07 |
Year Ending Dec-18 | 30 | -0.02 | 0.21 | -0.52 | -0.35 |
Year Ending Dec-19 | 30 | 0.44 | 1.31 | -1.29 | 0.22 |
LT Growth Rate (%) | 1 | 22.60 | 22.60 | 22.60 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 764.53 | 787.33 | 22.81 | 2.98 |
Quarter Ending Sep-17 | 687.56 | 684.99 | 2.57 | 0.37 |
Quarter Ending Jun-17 | 556.29 | 579.19 | 22.90 | 4.12 |
Quarter Ending Mar-17 | 296.24 | 305.17 | 8.94 | 3.02 |
Quarter Ending Dec-16 | 237.46 | 246.89 | 9.42 | 3.97 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.08 | -0.10 | 0.02 | -23.92 |
Quarter Ending Sep-17 | -0.18 | -0.13 | 0.05 | -26.05 |
Quarter Ending Jun-17 | -0.30 | -0.21 | 0.09 | -28.98 |
Quarter Ending Mar-17 | -0.44 | -0.42 | 0.02 | -4.15 |
Quarter Ending Dec-16 | -0.54 | -0.53 | 0.01 | -2.48 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 841.09 | 842.35 | 841.80 | 841.80 | 496.51 |
Quarter Ending Sep-18 | 883.27 | 883.29 | 882.85 | 882.09 | 526.53 |
Year Ending Dec-18 | 3,411.78 | 3,412.79 | 3,414.63 | 3,394.44 | 2,052.07 |
Year Ending Dec-19 | 3,803.27 | 3,803.73 | 3,803.73 | 3,799.13 | 2,153.22 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.02 | -0.02 | -0.02 | -0.02 | -0.12 |
Quarter Ending Sep-18 | 0.04 | 0.04 | 0.04 | 0.03 | -0.07 |
Year Ending Dec-18 | -0.02 | -0.01 | -0.00 | -0.02 | -0.35 |
Year Ending Dec-19 | 0.44 | 0.45 | 0.45 | 0.46 | 0.22 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 2 | 3 | 3 |
Quarter Ending Sep-18 | 1 | 1 | 4 | 2 |
Year Ending Dec-18 | 0 | 2 | 3 | 4 |
Year Ending Dec-19 | 1 | 1 | 4 | 3 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 2 | 2 | 5 |
Quarter Ending Sep-18 | 1 | 2 | 5 | 5 |
Year Ending Dec-18 | 1 | 1 | 3 | 8 |
Year Ending Dec-19 | 1 | 2 | 4 | 7 |
- Patterson-UTI Energy CEO's 2017 total compensation more than doubles
- BRIEF-Patterson-UTI Energy Says CEO William Hendricks' FY'17 Compensation Was $14.3 Mln
- BRIEF-Patterson-UTI Says Had Average of 172 Drilling Rigs Operating For Month Of March
- BRIEF-Patterson-UTI Energy Announces Appointment Of Janeen S. Judah To Board Of Directors
- BRIEF-Patterson-UTI Energy Announces $600 Mln Credit Agreement