Rio Tinto PLC (RIO.L)
RIO.L on London Stock Exchange
3,948.50GBp
23 Apr 2018
3,948.50GBp
23 Apr 2018
Change (% chg)
-38.50 (-0.97%)
-38.50 (-0.97%)
Prev Close
3,987.00
3,987.00
Open
3,995.00
3,995.00
Day's High
4,031.00
4,031.00
Day's Low
3,885.00
3,885.00
Volume
4,803,019
4,803,019
Avg. Vol
4,428,148
4,428,148
52-wk High
4,189.50
4,189.50
52-wk Low
2,882.50
2,882.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 1.26 | December | 24 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 7 | 7 | 7 | 8 |
(2) OUTPERFORM | 8 | 6 | 6 | 7 |
(3) HOLD | 7 | 8 | 9 | 8 |
(4) UNDERPERFORM | 2 | 3 | 2 | 4 |
(5) SELL | 2 | 1 | 2 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.38 | 2.40 | 2.46 | 2.39 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 19 | 40,525.20 | 45,809.80 | 35,422.50 | 36,102.30 |
Year Ending Dec-19 | 19 | 38,693.30 | 44,419.10 | 28,542.60 | 37,282.10 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | 1.26 | 1.26 | 1.26 | -- |
Quarter Ending Dec-18 | 1 | 1.04 | 1.04 | 1.04 | -- |
Year Ending Dec-18 | 24 | 4.92 | 5.62 | 3.17 | 3.32 |
Year Ending Dec-19 | 24 | 4.32 | 5.75 | 1.76 | 3.34 |
LT Growth Rate (%) | 3 | 0.38 | 18.12 | -12.90 | 1.35 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 40,525.20 | 40,352.60 | 40,122.90 | 39,662.20 | 36,102.30 |
Year Ending Dec-19 | 38,693.30 | 38,888.70 | 39,545.20 | 39,288.90 | 37,282.10 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1.26 | 1.26 | 1.26 | 1.26 | -- |
Quarter Ending Dec-18 | 1.04 | 1.04 | 1.04 | 1.04 | -- |
Year Ending Dec-18 | 4.92 | 4.86 | 4.66 | 4.56 | 3.32 |
Year Ending Dec-19 | 4.32 | 4.29 | 4.33 | 4.25 | 3.34 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Dec-18 | 5 | 6 | 12 | 6 |
Year Ending Dec-19 | 3 | 8 | 7 | 11 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 8 | 7 | 17 | 5 |
Year Ending Dec-19 | 9 | 6 | 12 | 9 |
- Prices for aluminum raw material alumina surge after Rio Tinto force majeure
- Prices for aluminium raw material alumina surge after Rio Tinto force majeure
- Rio Tinto flags changes to 2018 aluminum output after U.S. sanctions
- REFILE-UPDATE 2-Rio Tinto flags changes to 2018 aluminium output after U.S. sanctions
- Rio Tinto first-quarter shipments rise 4.7 pct