SBA Communications Corp (SBAC.OQ)
SBAC.OQ on NASDAQ Stock Exchange Global Select Market
165.80USD
1:16pm EDT
165.80USD
1:16pm EDT
Change (% chg)
$1.31 (+0.80%)
$1.31 (+0.80%)
Prev Close
$164.49
$164.49
Open
$165.51
$165.51
Day's High
$166.63
$166.63
Day's Low
$164.50
$164.50
Volume
165,368
165,368
Avg. Vol
395,818
395,818
52-wk High
$177.61
$177.61
52-wk Low
$123.11
$123.11
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.21 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 10 | 10 | 10 | 10 |
(3) HOLD | 5 | 6 | 6 | 6 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.05 | 2.05 | 2.05 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 15 | 460.11 | 462.98 | 456.39 | 443.93 |
Quarter Ending Sep-18 | 15 | 468.98 | 471.60 | 465.76 | 452.48 |
Year Ending Dec-18 | 19 | 1,861.31 | 1,884.00 | 1,843.00 | 1,794.59 |
Year Ending Dec-19 | 19 | 1,998.63 | 2,049.00 | 1,960.61 | 1,902.62 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 14 | 0.21 | 0.30 | 0.13 | 0.36 |
Quarter Ending Sep-18 | 14 | 0.25 | 0.33 | 0.19 | 0.40 |
Year Ending Dec-18 | 16 | 0.93 | 1.26 | 0.77 | 1.59 |
Year Ending Dec-19 | 17 | 1.74 | 2.24 | 1.21 | 2.02 |
LT Growth Rate (%) | 1 | 45.72 | 45.72 | 45.72 | 50.61 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 436.45 | 443.07 | 6.62 | 1.52 |
Quarter Ending Sep-17 | 431.55 | 433.95 | 2.39 | 0.55 |
Quarter Ending Jun-17 | 425.86 | 427.29 | 1.44 | 0.34 |
Quarter Ending Mar-17 | 418.52 | 423.36 | 4.85 | 1.16 |
Quarter Ending Dec-16 | 416.92 | 416.51 | 0.42 | 0.10 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.18 | 0.06 | 0.12 | 66.61 |
Quarter Ending Sep-17 | 0.25 | 0.41 | 0.16 | 61.61 |
Quarter Ending Jun-17 | 0.20 | 0.08 | 0.12 | 59.16 |
Quarter Ending Mar-17 | 0.20 | 0.31 | 0.11 | 53.69 |
Quarter Ending Dec-16 | 0.10 | 0.04 | 0.06 | 60.94 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 460.11 | 460.11 | 460.06 | 457.17 | 443.93 |
Quarter Ending Sep-18 | 468.98 | 468.98 | 468.93 | 466.18 | 452.48 |
Year Ending Dec-18 | 1,861.31 | 1,861.31 | 1,861.24 | 1,843.46 | 1,794.59 |
Year Ending Dec-19 | 1,998.63 | 1,998.63 | 1,998.84 | 1,986.92 | 1,902.62 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.21 | 0.21 | 0.21 | 0.32 | 0.36 |
Quarter Ending Sep-18 | 0.25 | 0.25 | 0.25 | 0.37 | 0.40 |
Year Ending Dec-18 | 0.93 | 0.93 | 0.93 | 1.50 | 1.59 |
Year Ending Dec-19 | 1.74 | 1.74 | 1.74 | 2.17 | 2.02 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 1 |
Year Ending Dec-18 | 0 | 0 | 2 | 2 |
Year Ending Dec-19 | 0 | 0 | 2 | 3 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 2 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 2 |
Year Ending Dec-18 | 0 | 0 | 1 | 2 |
Year Ending Dec-19 | 0 | 0 | 2 | 2 |