Tecogen Inc (TGEN.OQ)
TGEN.OQ on NASDAQ Stock Exchange Capital Market
3.90USD
3:59pm EST
3.90USD
3:59pm EST
Change (% chg)
$0.14 (+3.72%)
$0.14 (+3.72%)
Prev Close
$3.76
$3.76
Open
$3.80
$3.80
Day's High
$4.10
$4.10
Day's Low
$3.80
$3.80
Volume
35,196
35,196
Avg. Vol
4,597
4,597
52-wk High
$4.20
$4.20
52-wk Low
$2.22
$2.22
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.01 | December | 20 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.00 | 2.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2 | 11.48 | 12.02 | 10.95 | 9.56 |
Quarter Ending Jun-19 | 2 | 10.93 | 12.55 | 9.31 | 9.23 |
Year Ending Dec-19 | 2 | 47.25 | 51.44 | 43.06 | 45.08 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 2 | 0.01 | 0.02 | 0.01 | 0.01 |
Quarter Ending Jun-19 | 2 | 0.02 | 0.03 | 0.01 | 0.01 |
Year Ending Dec-19 | 2 | 0.07 | 0.11 | 0.03 | 0.09 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 10.55 | 7.94 | 2.61 | 24.72 |
Quarter Ending Jun-18 | 9.99 | 8.45 | 1.53 | 15.36 |
Quarter Ending Mar-18 | 9.43 | 10.18 | 0.75 | 7.96 |
Quarter Ending Dec-17 | 8.99 | 10.26 | 1.27 | 14.14 |
Quarter Ending Sep-17 | 8.20 | 8.50 | 0.30 | 3.63 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.00 | -0.02 | 0.02 | 500.00 |
Quarter Ending Jun-18 | 0.00 | -0.03 | 0.04 | 700.00 |
Quarter Ending Mar-18 | 0.00 | 0.00 | 0.00 | 100.00 |
Quarter Ending Dec-17 | 0.00 | 0.01 | 0.01 | 0.00 |
Quarter Ending Sep-17 | 0.00 | 0.00 | 0.00 | 0.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 11.48 | 11.48 | 11.48 | 11.48 | 9.56 |
Quarter Ending Jun-19 | 10.93 | 10.93 | 10.93 | 10.93 | 9.23 |
Year Ending Dec-19 | 47.25 | 47.25 | 47.25 | 47.25 | 45.08 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Quarter Ending Jun-19 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Year Ending Dec-19 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |