Target Corp (TGT.N)
TGT.N on New York Stock Exchange
70.95USD
4:00pm EDT
70.95USD
4:00pm EDT
Change (% chg)
$0.63 (+0.90%)
$0.63 (+0.90%)
Prev Close
$70.32
$70.32
Open
$70.43
$70.43
Day's High
$71.07
$71.07
Day's Low
$69.76
$69.76
Volume
1,435,238
1,435,238
Avg. Vol
1,455,150
1,455,150
52-wk High
$78.70
$78.70
52-wk Low
$48.56
$48.56
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 1.35 | January | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 2 |
(2) OUTPERFORM | 4 | 4 | 3 | 3 |
(3) HOLD | 18 | 17 | 18 | 19 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.70 | 2.78 | 2.81 | 2.89 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 15 | 16,786.20 | 17,299.00 | 16,562.00 | 16,259.60 |
Quarter Ending Oct-18 | 14 | 17,018.20 | 17,536.00 | 16,815.00 | 16,592.20 |
Year Ending Jan-18 | 25 | 71,654.90 | 72,083.30 | 70,726.00 | -- |
Year Ending Jan-19 | 21 | 72,516.00 | 75,117.00 | 71,352.40 | 69,102.80 |
Year Ending Jan-20 | 22 | 73,787.30 | 76,493.00 | 72,192.00 | 70,062.80 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 21 | 1.35 | 1.47 | 1.18 | 1.00 |
Quarter Ending Oct-18 | 21 | 1.05 | 1.13 | 0.92 | 0.81 |
Year Ending Jan-18 | 25 | 4.72 | 4.75 | 4.67 | -- |
Year Ending Jan-19 | 24 | 5.27 | 5.45 | 4.95 | 4.03 |
Year Ending Jan-20 | 24 | 5.45 | 5.95 | 4.65 | 4.22 |
LT Growth Rate (%) | 3 | 6.23 | 8.70 | 2.00 | 2.33 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Jan-18 | 22,526.30 | 22,766.00 | 239.69 | 1.06 |
Quarter Ending Oct-17 | 16,607.80 | 16,667.00 | 59.19 | 0.36 |
Quarter Ending Jul-17 | 16,294.00 | 16,429.00 | 135.02 | 0.83 |
Quarter Ending Apr-17 | 15,632.00 | 16,017.00 | 384.99 | 2.46 |
Quarter Ending Jan-17 | 20,701.30 | 20,690.00 | 11.33 | 0.05 |
Earnings (per share) | ||||
Quarter Ending Jan-18 | 1.38 | 1.37 | 0.01 | 0.45 |
Quarter Ending Oct-17 | 0.86 | 0.91 | 0.05 | 5.85 |
Quarter Ending Jul-17 | 1.19 | 1.23 | 0.04 | 3.61 |
Quarter Ending Apr-17 | 0.91 | 1.21 | 0.30 | 32.41 |
Quarter Ending Jan-17 | 1.51 | 1.45 | 0.06 | 3.72 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 16,786.20 | 16,786.20 | 16,785.30 | 16,793.50 | 16,259.60 |
Quarter Ending Oct-18 | 17,018.20 | 17,018.20 | 17,015.30 | 17,033.00 | 16,592.20 |
Year Ending Jan-18 | 71,654.90 | -- | -- | -- | -- |
Year Ending Jan-19 | 72,516.00 | 72,526.30 | 72,600.00 | 72,274.30 | 69,102.80 |
Year Ending Jan-20 | 73,787.30 | 73,742.20 | 73,801.80 | 73,475.50 | 70,062.80 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 1.35 | 1.35 | 1.35 | 1.32 | 1.00 |
Quarter Ending Oct-18 | 1.05 | 1.05 | 1.05 | 1.01 | 0.81 |
Year Ending Jan-18 | 4.72 | -- | -- | -- | -- |
Year Ending Jan-19 | 5.27 | 5.27 | 5.27 | 5.28 | 4.03 |
Year Ending Jan-20 | 5.45 | 5.46 | 5.46 | 5.23 | 4.22 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jul-18 | 0 | 0 | 1 | 0 |
Quarter Ending Oct-18 | 0 | 0 | 0 | 0 |
Year Ending Jan-18 | -- | -- | -- | -- |
Year Ending Jan-19 | 0 | 0 | 0 | 1 |
Year Ending Jan-20 | 0 | 0 | 0 | 1 |
Earnings | ||||
Quarter Ending Jul-18 | 0 | 0 | 0 | 0 |
Quarter Ending Oct-18 | 0 | 0 | 0 | 0 |
Year Ending Jan-18 | -- | -- | -- | -- |
Year Ending Jan-19 | 0 | 0 | 1 | 0 |
Year Ending Jan-20 | 0 | 0 | 1 | 0 |
- BRIEF-Target To Launch Same-Day Delivery In Colorado
- Domino's unveils pizza delivery 'hotspots' as competition rages
- Domino's unveils pizza delivery 'hotspots' as competition rages
- BRIEF-Shipt And Target To Launch Same Day Delivery Across Nevada
- Target settles claims it screened blacks, Hispanics out of jobs