Tenet Healthcare Corp (THC.N)
THC.N on New York Stock Exchange
24.36USD
3:20pm EST
24.36USD
3:20pm EST
Change (% chg)
$0.52 (+2.18%)
$0.52 (+2.18%)
Prev Close
$23.84
$23.84
Open
$24.04
$24.04
Day's High
$24.38
$24.38
Day's Low
$23.81
$23.81
Volume
80,561
80,561
Avg. Vol
328,475
328,475
52-wk High
$39.71
$39.71
52-wk Low
$16.61
$16.61
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.41 | December | 15 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 3 | 3 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 16 | 16 | 13 | 12 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.82 | 2.82 | 2.70 | 2.68 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 15 | 4,533.40 | 4,748.40 | 4,234.00 | 4,765.55 |
Quarter Ending Jun-19 | 15 | 4,414.37 | 4,600.90 | 4,205.00 | 4,815.89 |
Year Ending Dec-19 | 20 | 18,063.70 | 18,662.00 | 17,005.00 | 19,081.90 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 18 | 0.41 | 0.74 | -0.17 | 0.22 |
Quarter Ending Jun-19 | 18 | 0.42 | 0.55 | 0.17 | 0.43 |
Year Ending Dec-19 | 22 | 1.94 | 3.04 | 1.38 | 1.69 |
LT Growth Rate (%) | 2 | 48.33 | 51.96 | 44.70 | 8.15 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 4,376.98 | 4,489.00 | 112.02 | 2.56 |
Quarter Ending Jun-18 | 4,562.78 | 4,506.00 | 56.78 | 1.24 |
Quarter Ending Mar-18 | 4,590.74 | 4,699.00 | 108.26 | 2.36 |
Quarter Ending Dec-17 | 4,865.32 | 4,978.00 | 112.68 | 2.32 |
Quarter Ending Sep-17 | 4,691.65 | 4,586.00 | 105.65 | 2.25 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.13 | 0.29 | 0.16 | 130.89 |
Quarter Ending Jun-18 | 0.25 | 0.49 | 0.24 | 98.30 |
Quarter Ending Mar-18 | -0.03 | 0.57 | 0.60 | -1,811.71 |
Quarter Ending Dec-17 | 1.24 | 1.40 | 0.16 | 12.47 |
Quarter Ending Sep-17 | -0.38 | -0.17 | 0.21 | -55.07 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 4,533.40 | 4,533.40 | 4,528.78 | 4,519.93 | 4,765.55 |
Quarter Ending Jun-19 | 4,414.37 | 4,414.37 | 4,409.13 | 4,394.38 | 4,815.89 |
Year Ending Dec-19 | 18,063.70 | 18,063.70 | 18,064.10 | 18,005.20 | 19,081.90 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.41 | 0.41 | 0.44 | 0.42 | 0.22 |
Quarter Ending Jun-19 | 0.42 | 0.42 | 0.41 | 0.39 | 0.43 |
Year Ending Dec-19 | 1.94 | 1.94 | 1.94 | 1.92 | 1.69 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 1 |