Textron Inc (TXT.N)
TXT.N on New York Stock Exchange
54.82USD
15 Feb 2019
54.82USD
15 Feb 2019
Change (% chg)
$0.82 (+1.52%)
$0.82 (+1.52%)
Prev Close
$54.00
$54.00
Open
$54.53
$54.53
Day's High
$54.88
$54.88
Day's Low
$54.48
$54.48
Volume
319,465
319,465
Avg. Vol
526,757
526,757
52-wk High
$72.84
$72.84
52-wk Low
$43.29
$43.29
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.70 | December | 18 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 4 | 4 | 4 | 4 |
(2) OUTPERFORM | 5 | 5 | 5 | 5 |
(3) HOLD | 4 | 4 | 3 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 1.92 | 1.92 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 9 | 3,167.92 | 3,306.00 | 3,010.00 | 3,310.50 |
Quarter Ending Jun-19 | 9 | 3,541.12 | 3,703.00 | 3,360.00 | 3,826.50 |
Year Ending Dec-19 | 12 | 13,979.10 | 14,135.60 | 13,819.00 | 15,317.60 |
Year Ending Dec-20 | 11 | 14,592.70 | 15,011.20 | 14,217.00 | 15,881.40 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 12 | 0.70 | 0.82 | 0.54 | 0.65 |
Quarter Ending Jun-19 | 12 | 0.89 | 1.00 | 0.80 | 0.81 |
Year Ending Dec-19 | 14 | 3.68 | 3.76 | 3.60 | 3.54 |
Year Ending Dec-20 | 13 | 4.05 | 4.21 | 3.80 | 3.89 |
LT Growth Rate (%) | 1 | 17.30 | 17.30 | 17.30 | 10.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 4,011.40 | 3,750.00 | 261.40 | 6.52 |
Quarter Ending Sep-18 | 3,528.47 | 3,200.00 | 328.47 | 9.31 |
Quarter Ending Jun-18 | 3,533.15 | 3,726.00 | 192.85 | 5.46 |
Quarter Ending Mar-18 | 3,090.66 | 3,296.00 | 205.34 | 6.64 |
Quarter Ending Dec-17 | 4,120.95 | 4,017.00 | 103.95 | 2.52 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.99 | 1.15 | 0.16 | 16.26 |
Quarter Ending Sep-18 | 0.76 | 0.61 | 0.15 | 19.50 |
Quarter Ending Jun-18 | 0.70 | 0.87 | 0.17 | 24.84 |
Quarter Ending Mar-18 | 0.48 | 0.72 | 0.24 | 48.70 |
Quarter Ending Dec-17 | 0.77 | 0.74 | 0.03 | 3.65 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 3,167.92 | 3,165.70 | 3,332.06 | 3,320.04 | 3,310.50 |
Quarter Ending Jun-19 | 3,541.12 | 3,538.89 | 3,669.19 | 3,715.72 | 3,826.50 |
Year Ending Dec-19 | 13,979.10 | 13,969.70 | 14,656.10 | 14,723.00 | 15,317.60 |
Year Ending Dec-20 | 14,592.70 | 14,598.00 | 15,324.60 | 15,394.40 | 15,881.40 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.70 | 0.70 | 0.69 | 0.70 | 0.65 |
Quarter Ending Jun-19 | 0.89 | 0.89 | 0.83 | 0.87 | 0.81 |
Year Ending Dec-19 | 3.68 | 3.68 | 3.49 | 3.54 | 3.54 |
Year Ending Dec-20 | 4.05 | 4.04 | 4.02 | 4.11 | 3.89 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 1 | 0 | 0 | 4 |
Quarter Ending Jun-19 | 1 | 0 | 0 | 4 |
Year Ending Dec-19 | 0 | 1 | 0 | 12 |
Year Ending Dec-20 | 0 | 1 | 0 | 9 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 1 | 5 | 3 |
Quarter Ending Jun-19 | 0 | 0 | 8 | 0 |
Year Ending Dec-19 | 0 | 0 | 12 | 1 |
Year Ending Dec-20 | 0 | 0 | 5 | 3 |
- Strong business jet demand drives Textron's profit beat, shares rise
- UPDATE 2-Strong business jet demand drives Textron's profit beat, shares rise
- US STOCKS-Wall St slides as Saudi Arabia, Italy add to economic concerns
- US STOCKS-Wall St slides on Saudi Arabia, Italy concerns
- Textron blames Arctic Cat buy for profit miss, shares fall 11 percent