Vishay Intertechnology Inc (VSH.N)
VSH.N on New York Stock Exchange
18.55USD
4:02pm EDT
18.55USD
4:02pm EDT
Change (% chg)
$0.20 (+1.09%)
$0.20 (+1.09%)
Prev Close
$18.35
$18.35
Open
$18.35
$18.35
Day's High
$18.70
$18.70
Day's Low
$18.35
$18.35
Volume
130,601
130,601
Avg. Vol
276,918
276,918
52-wk High
$23.85
$23.85
52-wk Low
$15.77
$15.77
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.41 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 0 | 0 | 0 | 0 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.17 | 3.17 | 3.17 | 3.17 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 716.24 | 725.48 | 706.00 | 631.80 |
Quarter Ending Sep-18 | 4 | 715.01 | 731.00 | 706.00 | 629.20 |
Year Ending Dec-18 | 4 | 2,813.79 | 2,849.80 | 2,784.00 | 2,500.18 |
Year Ending Dec-19 | 3 | 2,909.74 | 3,004.00 | 2,843.00 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 5 | 0.41 | 0.45 | 0.37 | 0.34 |
Quarter Ending Sep-18 | 5 | 0.40 | 0.43 | 0.36 | 0.34 |
Year Ending Dec-18 | 6 | 1.53 | 1.62 | 1.40 | 1.16 |
Year Ending Dec-19 | 5 | 1.59 | 1.83 | 1.29 | 0.99 |
LT Growth Rate (%) | 1 | 4.90 | 4.90 | 4.90 | 17.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 677.51 | 674.49 | 3.02 | 0.45 |
Quarter Ending Sep-17 | 660.32 | 677.88 | 17.57 | 2.66 |
Quarter Ending Jun-17 | 643.19 | 644.89 | 1.70 | 0.26 |
Quarter Ending Mar-17 | 598.72 | 606.26 | 7.54 | 1.26 |
Quarter Ending Dec-16 | 582.37 | 570.82 | 11.55 | 1.98 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.39 | 0.37 | 0.02 | 4.19 |
Quarter Ending Sep-17 | 0.37 | 0.42 | 0.05 | 13.39 |
Quarter Ending Jun-17 | 0.34 | 0.36 | 0.02 | 6.51 |
Quarter Ending Mar-17 | 0.23 | 0.28 | 0.05 | 21.74 |
Quarter Ending Dec-16 | 0.21 | 0.18 | 0.03 | 15.89 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 716.24 | 716.24 | 716.24 | 716.24 | 631.80 |
Quarter Ending Sep-18 | 715.01 | 715.01 | 715.01 | 715.01 | 629.20 |
Year Ending Dec-18 | 2,813.79 | 2,813.79 | 2,813.79 | 2,813.79 | 2,500.18 |
Year Ending Dec-19 | 2,909.74 | 2,909.74 | 2,909.74 | 2,909.74 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.41 | 0.41 | 0.41 | 0.41 | 0.34 |
Quarter Ending Sep-18 | 0.40 | 0.40 | 0.40 | 0.40 | 0.34 |
Year Ending Dec-18 | 1.53 | 1.53 | 1.53 | 1.53 | 1.16 |
Year Ending Dec-19 | 1.59 | 1.59 | 1.59 | 1.59 | 0.99 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |