Energous Corp (WATT.OQ)
WATT.OQ on NASDAQ Stock Exchange Capital Market
18.79USD
4:00pm EDT
18.79USD
4:00pm EDT
Change (% chg)
$0.36 (+1.95%)
$0.36 (+1.95%)
Prev Close
$18.43
$18.43
Open
$18.80
$18.80
Day's High
$19.20
$19.20
Day's Low
$18.58
$18.58
Volume
125,206
125,206
Avg. Vol
701,789
701,789
52-wk High
$33.50
$33.50
52-wk Low
$6.91
$6.91
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.43 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.75 | 1.75 | 1.75 | 1.75 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 1.30 | 2.00 | 0.90 | -- |
Quarter Ending Sep-18 | 3 | 3.03 | 4.00 | 2.10 | -- |
Year Ending Dec-18 | 3 | 13.67 | 15.00 | 11.70 | 51.00 |
Year Ending Dec-19 | 3 | 101.47 | 169.40 | 50.00 | 300.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | -0.43 | -0.33 | -0.51 | -- |
Quarter Ending Sep-18 | 3 | -0.41 | -0.28 | -0.54 | -- |
Year Ending Dec-18 | 3 | -1.55 | -1.03 | -2.14 | -0.31 |
Year Ending Dec-19 | 2 | 1.85 | 2.68 | 1.02 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 0.34 | 0.03 | 0.32 | 91.59 |
Quarter Ending Sep-17 | 1.16 | 0.25 | 0.91 | 78.49 |
Quarter Ending Jun-17 | 0.83 | 0.30 | 0.53 | 64.12 |
Quarter Ending Mar-17 | 0.65 | 0.57 | 0.07 | 11.54 |
Quarter Ending Dec-16 | 0.39 | 0.13 | 0.26 | 66.45 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.58 | -0.50 | 0.08 | -14.28 |
Quarter Ending Sep-17 | -0.55 | -0.58 | 0.03 | -4.83 |
Quarter Ending Jun-17 | -0.62 | -0.63 | 0.01 | -1.61 |
Quarter Ending Mar-17 | -0.60 | -0.61 | 0.01 | -1.67 |
Quarter Ending Dec-16 | -0.54 | -0.75 | 0.21 | -39.74 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1.30 | 1.30 | 1.30 | 1.30 | -- |
Quarter Ending Sep-18 | 3.03 | 3.03 | 3.03 | 3.03 | -- |
Year Ending Dec-18 | 13.67 | 13.67 | 13.67 | 13.67 | 51.00 |
Year Ending Dec-19 | 101.47 | 101.47 | 101.47 | 101.47 | 300.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.43 | -0.43 | -0.43 | -0.43 | -- |
Quarter Ending Sep-18 | -0.41 | -0.41 | -0.41 | -0.41 | -- |
Year Ending Dec-18 | -1.55 | -1.55 | -1.55 | -1.55 | -0.31 |
Year Ending Dec-19 | 1.85 | 1.85 | 1.85 | 1.85 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- BRIEF-Energous Corp Appoints Robert Griffin As Chairman Of The Board
- BRIEF-Energous Corp Q4 Loss Per Share $0.50
- BRIEF-Energous Corp Says On Jan 11, Co Entered Into Distribution Agreement With Raymond James & Associates, Inc
- BRIEF-Energous, On Jan 10, Co Entered Agreement With CTO, Michael Leabman, Under Which His Employment Relationship With Co Terminates On Jan 11, 2018
- BRIEF-Energous Corp Q3 loss per share $0.58