Welbilt Inc (WBT.N)
WBT.N on New York Stock Exchange
19.40USD
20 Apr 2018
19.40USD
20 Apr 2018
Change (% chg)
$-0.16 (-0.82%)
$-0.16 (-0.82%)
Prev Close
$19.56
$19.56
Open
$19.56
$19.56
Day's High
$19.56
$19.56
Day's Low
$19.30
$19.30
Volume
131,074
131,074
Avg. Vol
183,186
183,186
52-wk High
$23.72
$23.72
52-wk Low
$18.52
$18.52
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.21 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 5 | 4 | 3 | 3 |
(3) HOLD | 2 | 3 | 3 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.11 | 2.12 | 2.12 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 7 | 395.63 | 406.70 | 376.60 | 379.27 |
Quarter Ending Sep-18 | 7 | 424.74 | 438.00 | 409.00 | 395.93 |
Year Ending Dec-18 | 8 | 1,559.74 | 1,590.00 | 1,533.60 | 1,504.48 |
Year Ending Dec-19 | 7 | 1,634.40 | 1,680.00 | 1,611.10 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 9 | 0.21 | 0.22 | 0.19 | 0.23 |
Quarter Ending Sep-18 | 9 | 0.30 | 0.31 | 0.26 | 0.29 |
Year Ending Dec-18 | 9 | 0.88 | 0.90 | 0.84 | 0.92 |
Year Ending Dec-19 | 8 | 1.09 | 1.18 | 1.05 | 1.05 |
LT Growth Rate (%) | 1 | 20.00 | 20.00 | 20.00 | 20.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 382.51 | 365.90 | 16.61 | 4.34 |
Quarter Ending Sep-17 | 387.05 | 380.40 | 6.65 | 1.72 |
Quarter Ending Jun-17 | 367.28 | 371.10 | 3.82 | 1.04 |
Quarter Ending Mar-17 | 319.92 | 328.00 | 8.08 | 2.53 |
Quarter Ending Dec-16 | 369.50 | 378.70 | 9.20 | 2.49 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.24 | 0.26 | 0.02 | 8.74 |
Quarter Ending Sep-17 | 0.24 | 0.23 | 0.01 | 5.12 |
Quarter Ending Jun-17 | 0.18 | 0.15 | 0.03 | 18.17 |
Quarter Ending Mar-17 | 0.09 | 0.08 | 0.01 | 11.11 |
Quarter Ending Dec-16 | 0.18 | 0.16 | 0.02 | 9.66 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 395.63 | 395.43 | 395.43 | 384.02 | 379.27 |
Quarter Ending Sep-18 | 424.74 | 423.41 | 423.41 | 395.58 | 395.93 |
Year Ending Dec-18 | 1,559.74 | 1,558.01 | 1,558.01 | 1,517.59 | 1,504.48 |
Year Ending Dec-19 | 1,634.40 | 1,632.37 | 1,632.37 | 1,573.26 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.21 | 0.20 | 0.20 | 0.22 | 0.23 |
Quarter Ending Sep-18 | 0.30 | 0.30 | 0.30 | 0.30 | 0.29 |
Year Ending Dec-18 | 0.88 | 0.88 | 0.88 | 0.94 | 0.92 |
Year Ending Dec-19 | 1.09 | 1.09 | 1.09 | 1.16 | 1.05 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 0 | 1 | 0 | 1 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- BRIEF-Welbilt SAYS Co Entered Incremental Revolving Facility Amendment To Credit Agreement Which Amends Credit Agreement Dated March 3, 2016
- BRIEF-Welbilt Announces Strategic Partnership With Xiaomai Stores And Youle
- BRIEF-Welbilt To Acquire Crem International for About $224 Mln
- BRIEF-Welbilt Reports Q4 Earnings Per Share $0.47
- BRIEF-Welbilt reports Q3 earnings per share $0.24