Canon Inc (7751.T)
7751.T on Tokyo Stock Exchange
3,860JPY
23 Apr 2018
3,860JPY
23 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
¥3,860
¥3,860
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
4,144,196
4,144,196
52-wk High
¥4,472
¥4,472
52-wk Low
¥3,497
¥3,497
Revenue & Earnings Per Share
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 1,012,800.00 | 1,030,000.00 | 973,000.00 | 1,084,870.00 |
Quarter Ending Sep-18 | 4 | 996,773.00 | 1,023,160.00 | 975,000.00 | 1,060,360.00 |
Year Ending Dec-18 | 17 | 4,226,530.00 | 4,300,000.00 | 4,081,800.00 | 3,924,800.00 |
Year Ending Dec-19 | 17 | 4,245,560.00 | 4,483,400.00 | 4,033,900.00 | 3,956,040.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 58.82 | 68.62 | 42.75 | 62.07 |
Quarter Ending Sep-18 | 3 | 49.88 | 59.50 | 38.97 | 30.34 |
Year Ending Dec-18 | 18 | 254.54 | 262.37 | 240.80 | 174.65 |
Year Ending Dec-19 | 18 | 259.09 | 283.60 | 222.77 | 183.09 |
LT Growth Rate (%) | 2 | 13.25 | 18.45 | 8.04 | 8.60 |
Sales and Profit Figures in Japanese Yen (JPY);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 17.42 | 19.79 | 12.98 | |
P/E High - Last 5 Yrs. | 23.89 | 41.49 | 24.04 | |
P/E Low - Last 5 Yrs. | 16.59 | 14.23 | 10.06 | |
Beta | 0.87 | 0.91 | 1.28 | |
Price to Sales (TTM) | 1.27 | 1.00 | 2.68 | |
Price to Book (MRQ) | 1.46 | 1.28 | 2.22 | |
Price to Tangible Book (MRQ) | 3.42 | 2.53 | 2.91 | |
Price to Cash Flow (TTM) | 10.00 | 8.71 | 13.93 | |
% Owned Institutions | -- | 0.12 | 1.34 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 3.86 | 2.73 | 1.52 | |
Dividend Yield - 5 Year Avg | 3.98 | 2.88 | 1.42 | |
Dividend 5 Year Growth Rate | 4.56 | 9.16 | 31.93 | |
Payout Ratio(TTM) | 67.33 | 53.06 | 16.12 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 16.07 | 11.17 | 21.70 | |
Sales (TTM) vs TTM 1 Yr. Ago | 19.95 | 11.22 | 17.85 | |
Sales - 5 Yr. Growth Rate | 3.23 | 3.01 | 4.78 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 23.12 | 202.51 | 149.70 | |
EPS (TTM) vs TTM 1 Yr. Ago | 61.59 | -- | -- | |
EPS - 5 Yr. Growth Rate | 3.10 | 13.84 | 16.14 | |
Capital Spending - 5 Yr. Growth Rate | -9.74 | -2.84 | 11.43 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.50 | 1.69 | 1.71 |
Current Ratio (MRQ) | 2.01 | 2.25 | 2.19 |
LT Debt to Equity (MRQ) | 17.18 | 26.08 | 8.42 |
Total Debt to Equity (MRQ) | 18.55 | 31.52 | 16.48 |
Interest Coverage (TTM) | -- | 9.09 | 8.42 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 48.84 | 43.77 | 42.48 | |
Gross Margin - 5 Yr. Avg. | 49.42 | 43.97 | 38.43 | |
EBITD Margin (TTM) | 15.37 | -- | -- | |
EBITD - 5 Yr. Avg | 15.87 | 13.31 | 22.67 | |
Operating Margin (TTM) | 8.12 | 7.13 | 19.56 | |
Operating Margin - 5 Yr. Avg. | 8.62 | 7.21 | 13.96 | |
Pre-Tax Margin (TTM) | 8.67 | 7.74 | 20.85 | |
Pre-Tax Margin - 5 Yr. Avg. | 8.95 | 7.43 | 15.02 | |
Net Profit Margin (TTM) | 6.27 | 5.59 | 15.53 | |
Net Profit Margin - 5 Yr. Avg. | 6.16 | 5.12 | 11.21 | |
Effective Tax Rate (TTM) | 27.70 | 30.68 | 25.18 | |
Effective Tax Rate - 5 Yr. Avg. | 31.18 | 30.47 | 26.85 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 20,629,470 | 22,389,765 | 6,359,415 | |
Net Income/Employee (TTM) | 1,293,686 | 1,294,776 | 712,310 | |
Receivable Turnover (TTM) | 6.65 | 5.57 | 8.68 | |
Inventory Turnover (TTM) | 3.69 | 4.05 | 11.53 | |
Asset Turnover (TTM) | 0.79 | 0.83 | 0.85 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 4.95 | 4.56 | 13.02 | |
Return on Assets - 5 Yr. Avg. | 5.05 | 4.41 | 10.01 | |
Return on Investment (TTM) | 6.55 | 6.21 | 17.36 | |
Return on Investment - 5 Yr. Avg. | 6.65 | 5.99 | 13.34 | |
Return on Equity (TTM) | 8.56 | 8.20 | 18.49 | |
Return on Equity - 5 Yr. Avg. | 7.64 | 7.32 | 13.69 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 19.95 | 3.06 | 3.23 |
EPS (TTM) % | 61.57 | -0.90 | 3.10 |
Dividend % | 0.00 | 0.00 | 4.56 |
Note: Units in Millions of US Dollars
Performance for Canon Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 2.16 | -2.87 | 99 | 38 |
13 Week | -10.37 | -3.27 | 99 | 18 |
26 Week | -3.67 | -4.80 | 99 | 12 |
52 Week | 11.46 | -6.26 | 99 | 29 |
YTD | -7.57 | -4.07 | 99 | 17 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- BRIEF-Memjet And Canon Enter Into Cross License Agreement
- Canon sees 2018 profit jumping to decade high on cost cuts, medical unit
- UPDATE 2-Canon sees 2018 profit jumping to decade high on cost cuts, medical unit
- CORRECTED-Canon sees 2018 profit jumping 27 pct as diversification pays off
- BRIEF-R&I affirms Canon's rating at "AA+" and says stable outlook-R&I
Institutional Holders
% Shares Owned: | 37.20% |
# of Holders: | 369 |
Total Shares Held: | 496,188,281 |
3 Mo. Net Change: | 20,267,632 |
# New Positions: | 9 |
# Closed Positions: | 5 |
# Increased Positions: | 106 |
# Reduced Positions: | 61 |
# Net Buyers: | 45 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.