Cellect Biotechnology Ltd (APOP.OQ)
APOP.OQ on NASDAQ Stock Exchange Capital Market
1.12USD
2:21pm EST
1.12USD
2:21pm EST
Change (% chg)
$-0.02 (-1.75%)
$-0.02 (-1.75%)
Prev Close
$1.14
$1.14
Open
$1.15
$1.15
Day's High
$1.17
$1.17
Day's Low
$1.05
$1.05
Volume
60,125
60,125
Avg. Vol
25,630
25,630
52-wk High
$7.85
$7.85
52-wk Low
$1.00
$1.00
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Sep '18 | 0.00 | -0.052 |
Jun '18 | 0.00 | -0.046 | |
Mar '18 | 0.00 | -0.028 | |
FY 2017 | Dec '17 | 0.00 | -0.028 |
Sep '17 | 0.00 | -0.070 | |
Jun '17 | 0.00 | -0.042 | |
Mar '17 | 0.00 | -0.137 |
*Note: Units in Millions ofShekel
**Note: Units in Shekel
Consensus Estimates Analysis
No consensus analysis data available.
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 69.44 | 33.70 | |
P/E High - Last 5 Yrs. | -- | 147.79 | 49.87 | |
P/E Low - Last 5 Yrs. | -- | 47.97 | 24.25 | |
Beta | 2.07 | 1.08 | 0.90 | |
Price to Sales (TTM) | -- | 49.51 | 6.29 | |
Price to Book (MRQ) | 12.06 | 10.14 | 5.26 | |
Price to Tangible Book (MRQ) | 12.39 | 13.78 | 6.77 | |
Price to Cash Flow (TTM) | -- | 56.20 | 24.98 | |
% Owned Institutions | -- | 3.74 | 1.69 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 0.12 | 1.40 | |
Dividend Yield - 5 Year Avg | -- | 0.09 | 1.42 | |
Dividend 5 Year Growth Rate | -- | 0.79 | 4.85 | |
Payout Ratio(TTM) | -- | 7.02 | 41.03 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -- | 206.16 | 12.76 | |
Sales (TTM) vs TTM 1 Yr. Ago | -- | 48.79 | 5.84 | |
Sales - 5 Yr. Growth Rate | -- | 22.76 | 11.23 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -8.79 | 75.85 | 47.15 | |
EPS (TTM) vs TTM 1 Yr. Ago | -60.47 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 11.98 | 10.85 | |
Capital Spending - 5 Yr. Growth Rate | 35.30 | 9.07 | 15.20 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 2.24 | 2.25 |
Current Ratio (MRQ) | 8.17 | 3.50 | 3.08 |
LT Debt to Equity (MRQ) | 0.00 | 18.65 | 11.38 |
Total Debt to Equity (MRQ) | 0.00 | 31.33 | 16.12 |
Interest Coverage (TTM) | -345.79 | -43.11 | 29.47 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | -- | 56.24 | 53.81 | |
Gross Margin - 5 Yr. Avg. | -- | 60.48 | 52.18 | |
EBITD Margin (TTM) | -- | -- | -- | |
EBITD - 5 Yr. Avg | -- | -110.41 | 12.87 | |
Operating Margin (TTM) | -- | -184.63 | 6.19 | |
Operating Margin - 5 Yr. Avg. | -- | -126.89 | 8.31 | |
Pre-Tax Margin (TTM) | -- | -175.33 | 7.15 | |
Pre-Tax Margin - 5 Yr. Avg. | -- | -132.69 | 8.61 | |
Net Profit Margin (TTM) | -- | -182.03 | 3.29 | |
Net Profit Margin - 5 Yr. Avg. | -- | -137.08 | 4.89 | |
Effective Tax Rate (TTM) | -- | 22.48 | 22.91 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 15.51 | 23.38 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | -- | 7,654,547 | 842,388,263 | |
Net Income/Employee (TTM) | -- | 562,105 | 99,841,601 | |
Receivable Turnover (TTM) | -- | 6.23 | 5.71 | |
Inventory Turnover (TTM) | -- | 1.89 | 3.47 | |
Asset Turnover (TTM) | 0.00 | 0.32 | 0.93 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -128.02 | 6.39 | 11.06 | |
Return on Assets - 5 Yr. Avg. | -46.89 | 5.47 | 12.20 | |
Return on Investment (TTM) | -144.94 | 8.92 | 14.45 | |
Return on Investment - 5 Yr. Avg. | -72.71 | 6.78 | 15.87 | |
Return on Equity (TTM) | -182.75 | 10.08 | 15.96 | |
Return on Equity - 5 Yr. Avg. | -76.69 | 8.32 | 17.00 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -- | -- | -- |
EPS (TTM) % | -23.06 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Cellect Biotechnology Ltd
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.