Bird Construction Inc (BDT.TO)
BDT.TO on Toronto Stock Exchange
6.69CAD
22 Feb 2019
6.69CAD
22 Feb 2019
Change (% chg)
$0.09 (+1.36%)
$0.09 (+1.36%)
Prev Close
$6.60
$6.60
Open
$6.62
$6.62
Day's High
$6.70
$6.70
Day's Low
$6.62
$6.62
Volume
25,971
25,971
Avg. Vol
66,084
66,084
52-wk High
$9.31
$9.31
52-wk Low
$5.11
$5.11
Revenue & Earnings Per Share
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2 | 324.45 | 325.00 | 323.90 | -- |
Quarter Ending Jun-19 | 2 | 366.95 | 369.00 | 364.90 | -- |
Year Ending Dec-19 | 4 | 1,553.12 | 1,574.00 | 1,522.30 | 1,639.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 3 | 0.05 | 0.08 | 0.02 | -- |
Quarter Ending Jun-19 | 3 | 0.13 | 0.14 | 0.13 | -- |
Year Ending Dec-19 | 4 | 0.57 | 0.60 | 0.56 | 0.69 |
Sales and Profit Figures in Canadian Dollar (CAD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 31.41 | 15.58 | 24.29 | |
P/E High - Last 5 Yrs. | 45.70 | 33.57 | 38.80 | |
P/E Low - Last 5 Yrs. | 9.57 | 10.73 | 13.53 | |
Beta | 0.83 | 1.08 | 0.94 | |
Price to Sales (TTM) | 0.28 | 1.59 | 40.48 | |
Price to Book (MRQ) | 2.63 | 1.26 | 2.50 | |
Price to Tangible Book (MRQ) | 2.97 | 1.82 | 4.06 | |
Price to Cash Flow (TTM) | 17.23 | 11.63 | 15.70 | |
% Owned Institutions | -- | 0.20 | 1.45 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 4.02 | 1.47 | 1.42 | |
Dividend Yield - 5 Year Avg | 6.15 | 1.43 | 1.48 | |
Dividend 5 Year Growth Rate | 2.00 | 11.15 | 7.44 | |
Payout Ratio(TTM) | 186.15 | 19.43 | 27.71 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -16.29 | 7.35 | 28.75 | |
Sales (TTM) vs TTM 1 Yr. Ago | -3.91 | 3.08 | 50.27 | |
Sales - 5 Yr. Growth Rate | 10.29 | 5.99 | 6.94 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -35.74 | -36.93 | 96.38 | |
EPS (TTM) vs TTM 1 Yr. Ago | -31.51 | -- | -- | |
EPS - 5 Yr. Growth Rate | -3.48 | 39.54 | 11.56 | |
Capital Spending - 5 Yr. Growth Rate | -8.25 | 4.24 | 7.20 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.04 | 1.11 | 1.96 |
Current Ratio (MRQ) | 1.20 | 1.30 | 2.36 |
LT Debt to Equity (MRQ) | 6.14 | 22.67 | 66.02 |
Total Debt to Equity (MRQ) | 8.29 | 41.80 | 90.80 |
Interest Coverage (TTM) | 20.57 | 571.74 | 57.36 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 5.03 | 16.80 | 28.67 | |
Gross Margin - 5 Yr. Avg. | 7.49 | 14.65 | 26.86 | |
EBITD Margin (TTM) | 1.81 | -- | -- | |
EBITD - 5 Yr. Avg | 4.35 | 7.27 | 17.56 | |
Operating Margin (TTM) | 1.09 | 7.25 | 13.65 | |
Operating Margin - 5 Yr. Avg. | 2.98 | 5.62 | 12.76 | |
Pre-Tax Margin (TTM) | 1.23 | 7.20 | 12.58 | |
Pre-Tax Margin - 5 Yr. Avg. | 2.99 | 5.21 | 10.88 | |
Net Profit Margin (TTM) | 0.88 | 5.06 | 9.04 | |
Net Profit Margin - 5 Yr. Avg. | 2.13 | 3.43 | 7.59 | |
Effective Tax Rate (TTM) | 28.50 | 25.42 | 26.61 | |
Effective Tax Rate - 5 Yr. Avg. | 28.68 | 34.96 | 27.55 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 1,867,519 | 55,904,171 | 500,359,216 | |
Net Income/Employee (TTM) | 16,411 | 2,837,485 | 42,019,759 | |
Receivable Turnover (TTM) | 7.34 | 4.81 | 5.88 | |
Inventory Turnover (TTM) | 23.28 | 12.72 | 65.49 | |
Asset Turnover (TTM) | 2.05 | 0.78 | 0.68 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 1.80 | 3.56 | 5.12 | |
Return on Assets - 5 Yr. Avg. | 4.42 | 2.91 | 4.14 | |
Return on Investment (TTM) | 6.81 | 6.77 | 7.16 | |
Return on Investment - 5 Yr. Avg. | 13.92 | 5.73 | 5.87 | |
Return on Equity (TTM) | 8.09 | 9.95 | 11.71 | |
Return on Equity - 5 Yr. Avg. | 17.31 | 7.53 | 9.86 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 10.04 | 6.08 | 10.29 |
EPS (TTM) % | 16.39 | 27.39 | -3.48 |
Dividend % | -4.05 | -0.94 | 2.00 |
Note: Units in Millions of US Dollars
Performance for Bird Construction Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 8.02 | 2.92 | 84 | 44 |
13 Week | 15.20 | 10.07 | 84 | 37 |
26 Week | -8.66 | -9.02 | 30 | 66 |
52 Week | -11.98 | -18.32 | 22 | 59 |
YTD | 7.06 | 4.06 | 44 | 56 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 40.88% |
# of Holders: | 22 |
Total Shares Held: | 17,378,999 |
3 Mo. Net Change: | -359,066 |
# New Positions: | 1 |
# Closed Positions: | 2 |
# Increased Positions: | 5 |
# Reduced Positions: | 6 |
# Net Buyers: | -1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.