CyberOptics Corp (CYBE.OQ)
CYBE.OQ on NASDAQ Stock Exchange Global Market
15.70USD
25 Apr 2018
15.70USD
25 Apr 2018
Change (% chg)
$0.20 (+1.29%)
$0.20 (+1.29%)
Prev Close
$15.50
$15.50
Open
$15.30
$15.30
Day's High
$15.70
$15.70
Day's Low
$14.85
$14.85
Volume
30,367
30,367
Avg. Vol
17,655
17,655
52-wk High
$25.55
$25.55
52-wk Low
$11.40
$11.40
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 13.18 | -0.306 |
Sep '17 | 11.83 | -0.010 | |
Jun '17 | 16.41 | 0.151 | |
Mar '17 | 11.92 | -0.031 | |
FY 2016 | Dec '16 | 13.45 | 0.851 |
Sep '16 | 15.04 | 0.164 | |
Jun '16 | 18.63 | 0.289 | |
Mar '16 | 19.11 | 0.331 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 14.48 | 14.70 | 14.25 | -- |
Quarter Ending Sep-18 | 3 | 15.62 | 16.32 | 14.75 | -- |
Year Ending Dec-18 | 3 | 60.79 | 62.20 | 58.50 | 80.97 |
Year Ending Dec-19 | 3 | 68.83 | 71.68 | 64.70 | 96.47 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 0.03 | 0.03 | 0.03 | -- |
Quarter Ending Sep-18 | 3 | 0.10 | 0.12 | 0.09 | -- |
Year Ending Dec-18 | 3 | 0.29 | 0.31 | 0.26 | 1.19 |
Year Ending Dec-19 | 2 | 0.69 | 0.88 | 0.49 | 1.72 |
LT Growth Rate (%) | 1 | 25.00 | 25.00 | 25.00 | 25.00 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 17.01 | 12.80 | |
P/E High - Last 5 Yrs. | 15.91 | 37.59 | 24.00 | |
P/E Low - Last 5 Yrs. | 15.91 | 15.96 | 10.10 | |
Beta | -0.28 | 1.50 | 1.27 | |
Price to Sales (TTM) | 2.16 | 1.90 | 2.68 | |
Price to Book (MRQ) | 2.07 | 1.23 | 2.20 | |
Price to Tangible Book (MRQ) | 2.28 | 1.35 | 2.91 | |
Price to Cash Flow (TTM) | 128.48 | 13.31 | 14.09 | |
% Owned Institutions | 67.64 | 0.34 | 1.36 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.30 | 1.55 | |
Dividend Yield - 5 Year Avg | -- | 0.69 | 1.42 | |
Dividend 5 Year Growth Rate | -- | -5.20 | 31.84 | |
Payout Ratio(TTM) | -- | 9.66 | 16.20 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -2.07 | 36.51 | 21.68 | |
Sales (TTM) vs TTM 1 Yr. Ago | -19.49 | 19.04 | 17.86 | |
Sales - 5 Yr. Growth Rate | 5.07 | 3.53 | 4.79 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -135.97 | 2,449.47 | 150.06 | |
EPS (TTM) vs TTM 1 Yr. Ago | -112.01 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | -14.91 | 16.02 | |
Capital Spending - 5 Yr. Growth Rate | -1.65 | 14.14 | 11.40 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 3.73 | 1.09 | 1.71 |
Current Ratio (MRQ) | 5.79 | 1.46 | 2.19 |
LT Debt to Equity (MRQ) | 0.00 | 6.82 | 8.39 |
Total Debt to Equity (MRQ) | 0.00 | 21.52 | 16.46 |
Interest Coverage (TTM) | -- | 3.46 | 8.61 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 46.43 | 17.87 | 42.47 | |
Gross Margin - 5 Yr. Avg. | 44.82 | 15.93 | 38.42 | |
EBITD Margin (TTM) | 6.19 | -- | -- | |
EBITD - 5 Yr. Avg | 3.43 | 6.15 | 22.65 | |
Operating Margin (TTM) | 1.90 | 1.85 | 19.54 | |
Operating Margin - 5 Yr. Avg. | -1.10 | -4.69 | 13.95 | |
Pre-Tax Margin (TTM) | 1.70 | 11.20 | 20.83 | |
Pre-Tax Margin - 5 Yr. Avg. | -1.03 | 2.63 | 15.00 | |
Net Profit Margin (TTM) | -2.60 | 8.49 | 15.52 | |
Net Profit Margin - 5 Yr. Avg. | 0.18 | 1.25 | 11.19 | |
Effective Tax Rate (TTM) | 252.86 | 22.29 | 25.18 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 54.16 | 26.88 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 301,316 | 3,074,020 | 6,504,259 | |
Net Income/Employee (TTM) | -7,842 | 29,963 | 727,770 | |
Receivable Turnover (TTM) | 4.92 | 6.41 | 8.68 | |
Inventory Turnover (TTM) | 2.20 | 6.36 | 11.66 | |
Asset Turnover (TTM) | 0.90 | 0.59 | 0.85 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -2.33 | 4.21 | 13.00 | |
Return on Assets - 5 Yr. Avg. | 0.17 | 1.42 | 10.00 | |
Return on Investment (TTM) | -2.73 | 5.62 | 17.35 | |
Return on Investment - 5 Yr. Avg. | 0.20 | 2.53 | 13.33 | |
Return on Equity (TTM) | -2.74 | 6.48 | 18.45 | |
Return on Equity - 5 Yr. Avg. | 0.20 | 2.96 | 13.69 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -19.49 | 4.69 | 5.07 |
EPS (TTM) % | -111.96 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for CyberOptics Corp
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 67.63% |
# of Holders: | 90 |
Total Shares Held: | 4,738,192 |
3 Mo. Net Change: | 38,192 |
# New Positions: | 2 |
# Closed Positions: | 1 |
# Increased Positions: | 4 |
# Reduced Positions: | 3 |
# Net Buyers: | 1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.