ForeScout Technologies Inc (FSCT.OQ)
FSCT.OQ on NASDAQ Stock Exchange Global Market
38.90USD
19 Feb 2019
38.90USD
19 Feb 2019
Change (% chg)
-- (--)
-- (--)
Prev Close
$38.90
$38.90
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
169,187
169,187
52-wk High
$40.96
$40.96
52-wk Low
$22.19
$22.19
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Dec '18 | 84.73 | -0.417 |
Sep '18 | 85.63 | -0.197 | |
Jun '18 | 67.59 | -0.504 | |
Mar '18 | 59.70 | -0.736 | |
FY 2017 | Dec '17 | 62.91 | -1.222 |
Sep '17 | 69.34 | -0.034 | |
Jun '17 | 49.98 | -0.481 | |
Mar '17 | 42.18 | -0.731 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 7 | 73.69 | 74.90 | 71.94 | 68.31 |
Quarter Ending Jun-19 | 7 | 82.72 | 89.20 | 80.01 | 70.61 |
Year Ending Dec-19 | 8 | 369.06 | 373.00 | 362.95 | 321.97 |
Year Ending Dec-20 | 8 | 443.82 | 449.80 | 432.70 | 388.71 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 10 | -0.44 | -0.42 | -0.47 | -0.26 |
Quarter Ending Jun-19 | 9 | -0.25 | -0.13 | -0.32 | -0.20 |
Year Ending Dec-19 | 10 | -0.40 | -0.35 | -0.46 | -0.34 |
Year Ending Dec-20 | 9 | 0.14 | 0.32 | 0.01 | 0.22 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 21.77 | 261.50 | |
P/E High - Last 5 Yrs. | -- | 43.13 | 24.41 | |
P/E Low - Last 5 Yrs. | -- | 14.47 | 9.85 | |
Beta | -- | 0.90 | 1.16 | |
Price to Sales (TTM) | 5.60 | 391.17 | 132.70 | |
Price to Book (MRQ) | 13.05 | 3.79 | 1.83 | |
Price to Tangible Book (MRQ) | 102.69 | 6.02 | 2.39 | |
Price to Cash Flow (TTM) | -- | 15.89 | 13.44 | |
% Owned Institutions | -- | 0.00 | 0.00 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.46 | 2.58 | |
Dividend Yield - 5 Year Avg | -- | 1.19 | 1.40 | |
Dividend 5 Year Growth Rate | -- | 11.12 | 30.05 | |
Payout Ratio(TTM) | -- | 26.08 | 20.63 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 34.69 | 10.78 | 8.09 | |
Sales (TTM) vs TTM 1 Yr. Ago | 32.64 | 9.12 | 12.50 | |
Sales - 5 Yr. Growth Rate | -- | 27.13 | 6.77 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 65.86 | -22.90 | 28.78 | |
EPS (TTM) vs TTM 1 Yr. Ago | 24.86 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 12.48 | 15.75 | |
Capital Spending - 5 Yr. Growth Rate | -- | 28.23 | 13.31 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.30 | 2.28 | 1.85 |
Current Ratio (MRQ) | 1.31 | 2.50 | 2.29 |
LT Debt to Equity (MRQ) | 6.46 | 42.90 | 9.54 |
Total Debt to Equity (MRQ) | 12.20 | 58.60 | 19.19 |
Interest Coverage (TTM) | -39.61 | 24.12 | 7.99 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 77.19 | 28.03 | 42.82 | |
Gross Margin - 5 Yr. Avg. | -- | 25.94 | 37.77 | |
EBITD Margin (TTM) | -20.69 | -- | -- | |
EBITD - 5 Yr. Avg | -- | 13.39 | 23.10 | |
Operating Margin (TTM) | -24.71 | 11.09 | 22.20 | |
Operating Margin - 5 Yr. Avg. | -- | 8.74 | 14.12 | |
Pre-Tax Margin (TTM) | -24.15 | 12.76 | 23.52 | |
Pre-Tax Margin - 5 Yr. Avg. | -- | 12.17 | 15.39 | |
Net Profit Margin (TTM) | -25.14 | 8.99 | 17.19 | |
Net Profit Margin - 5 Yr. Avg. | -- | 8.91 | 11.65 | |
Effective Tax Rate (TTM) | -- | 28.80 | 26.69 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 26.10 | 25.93 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | -- | 10,236,805 | 6,839,057 | |
Net Income/Employee (TTM) | -- | 1,038,496 | 581,336 | |
Receivable Turnover (TTM) | 4.14 | 6.47 | 7.02 | |
Inventory Turnover (TTM) | 26.31 | 166.66 | 18.53 | |
Asset Turnover (TTM) | 0.83 | 1.03 | 0.80 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -20.87 | 9.01 | 13.39 | |
Return on Assets - 5 Yr. Avg. | -- | 8.14 | 10.13 | |
Return on Investment (TTM) | -35.80 | 12.92 | 15.92 | |
Return on Investment - 5 Yr. Avg. | -- | 11.82 | 13.55 | |
Return on Equity (TTM) | -61.54 | 14.52 | 17.31 | |
Return on Equity - 5 Yr. Avg. | -- | 14.93 | 14.58 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 32.64 | 33.20 | -- |
EPS (TTM) % | 25.57 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for ForeScout Technologies Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 36.97 | 31.79 | 96 | 81 |
13 Week | 45.95 | 43.89 | 95 | 82 |
26 Week | 15.97 | 19.08 | 84 | 72 |
52 Week | 27.17 | 25.14 | 81 | 86 |
YTD | 46.40 | 32.23 | 93 | 79 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 90.09% |
# of Holders: | 189 |
Total Shares Held: | 38,615,728 |
3 Mo. Net Change: | 1,662,118 |
# New Positions: | 30 |
# Closed Positions: | 28 |
# Increased Positions: | 97 |
# Reduced Positions: | 80 |
# Net Buyers: | 17 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.