Goldcorp Inc (G.TO)
G.TO on Toronto Stock Exchange
18.26CAD
12:37pm EDT
18.26CAD
12:37pm EDT
Change (% chg)
$0.02 (+0.11%)
$0.02 (+0.11%)
Prev Close
$18.24
$18.24
Open
$18.25
$18.25
Day's High
$18.34
$18.34
Day's Low
$18.09
$18.09
Volume
949,464
949,464
Avg. Vol
2,457,584
2,457,584
52-wk High
$20.58
$20.58
52-wk Low
$15.00
$15.00
Revenue & Earnings Per Share
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 5 | 908.74 | 982.04 | 869.00 | 910.32 |
Quarter Ending Sep-18 | 5 | 947.96 | 1,012.00 | 888.90 | 920.95 |
Year Ending Dec-18 | 19 | 3,646.29 | 4,047.00 | 3,376.00 | 3,596.09 |
Year Ending Dec-19 | 19 | 4,469.40 | 5,323.00 | 3,728.00 | 4,166.63 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 13 | 0.12 | 0.19 | 0.07 | 0.14 |
Quarter Ending Sep-18 | 13 | 0.13 | 0.21 | 0.09 | 0.15 |
Year Ending Dec-18 | 21 | 0.47 | 0.72 | 0.25 | 0.50 |
Year Ending Dec-19 | 21 | 0.77 | 0.98 | 0.50 | 0.72 |
LT Growth Rate (%) | 1 | 37.06 | 37.06 | 37.06 | 39.25 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 18.96 | 155.60 | 30.47 | |
P/E High - Last 5 Yrs. | 70.94 | 315.24 | 162.69 | |
P/E Low - Last 5 Yrs. | 16.79 | 25.44 | 14.81 | |
Beta | 0.11 | 0.88 | 1.08 | |
Price to Sales (TTM) | 3.64 | 2.15 | 3.36 | |
Price to Book (MRQ) | 0.88 | 1.68 | 2.82 | |
Price to Tangible Book (MRQ) | 0.88 | 1.70 | 44.32 | |
Price to Cash Flow (TTM) | 7.57 | 22.18 | 18.02 | |
% Owned Institutions | 68.82 | 0.53 | 0.21 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 0.56 | 0.38 | 2.33 | |
Dividend Yield - 5 Year Avg | 2.11 | 0.03 | 0.40 | |
Dividend 5 Year Growth Rate | -31.74 | -0.29 | 1.11 | |
Payout Ratio(TTM) | 10.64 | 0.84 | 5.97 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -5.01 | 107.41 | 15.41 | |
Sales (TTM) vs TTM 1 Yr. Ago | -2.48 | 36.95 | 14.71 | |
Sales - 5 Yr. Growth Rate | -5.98 | 4.24 | 1.02 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 134.95 | 1,556.68 | 51.35 | |
EPS (TTM) vs TTM 1 Yr. Ago | 302.03 | -- | -- | |
EPS - 5 Yr. Growth Rate | -17.90 | -49.45 | -5.03 | |
Capital Spending - 5 Yr. Growth Rate | -15.83 | -1.32 | 4.27 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 0.56 | 1.46 | 2.03 |
Current Ratio (MRQ) | 0.91 | 3.22 | 2.55 |
LT Debt to Equity (MRQ) | 16.98 | 51.82 | 22.49 |
Total Debt to Equity (MRQ) | 20.49 | 73.36 | 30.53 |
Interest Coverage (TTM) | -- | -0.02 | 19.54 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 15.89 | 14.92 | 24.68 | |
Gross Margin - 5 Yr. Avg. | 15.98 | 11.60 | 25.06 | |
EBITD Margin (TTM) | 38.39 | -- | -- | |
EBITD - 5 Yr. Avg | 35.65 | 9.72 | 20.38 | |
Operating Margin (TTM) | 16.10 | 4.30 | 12.22 | |
Operating Margin - 5 Yr. Avg. | -47.37 | 1.65 | 13.65 | |
Pre-Tax Margin (TTM) | 5.64 | 2.75 | 12.64 | |
Pre-Tax Margin - 5 Yr. Avg. | -49.96 | -2.22 | 13.76 | |
Net Profit Margin (TTM) | 19.22 | 0.58 | 9.74 | |
Net Profit Margin - 5 Yr. Avg. | -44.45 | -2.03 | 10.61 | |
Effective Tax Rate (TTM) | -240.93 | 67.27 | 22.62 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 7.57 | 25.33 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 483,543 | 3,758,600,226 | 6,541,279,602 | |
Net Income/Employee (TTM) | 92,951 | 40,548,613 | 764,774,600 | |
Receivable Turnover (TTM) | 28.41 | 28.81 | 8.97 | |
Inventory Turnover (TTM) | 7.10 | 8.03 | 6.21 | |
Asset Turnover (TTM) | 0.16 | 0.43 | 0.64 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 3.05 | 0.95 | 6.47 | |
Return on Assets - 5 Yr. Avg. | -6.47 | -0.76 | 7.48 | |
Return on Investment (TTM) | 3.20 | 1.30 | 8.27 | |
Return on Investment - 5 Yr. Avg. | -6.85 | -0.89 | 9.29 | |
Return on Equity (TTM) | 4.77 | 277.14 | 19.17 | |
Return on Equity - 5 Yr. Avg. | -10.09 | -0.50 | 11.63 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -2.48 | -0.13 | -5.98 |
EPS (TTM) % | 296.77 | -- | -17.90 |
Dividend % | -33.33 | -41.52 | -31.74 |
Note: Units in Millions of US Dollars
Performance for Goldcorp Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 8.59 | 6.60 | 99 | 96 |
13 Week | 0.14 | 4.04 | 99 | 98 |
26 Week | 8.67 | 3.39 | 99 | 96 |
52 Week | -3.29 | -16.04 | 99 | 67 |
YTD | 12.84 | 12.02 | 99 | 96 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- Goldcorp deposits 3,000 ounces of gold in blockchain 'milestone'
- Goldcorp deposits 3,000 ounces of gold in blockchain 'milestone'
- BRIEF-Goldcorp Declares Quarterly Dividend Of $0.02 Per Share
- BRIEF-Goldcorp Q4 Earnings Per Share $0.28
- BRIEF-Mawson Announces C$8.1 Mln Strategic Investment By Goldcorp
Institutional Holders
% Shares Owned: | 59.50% |
# of Holders: | 681 |
Total Shares Held: | 516,393,425 |
3 Mo. Net Change: | -673,711 |
# New Positions: | 13 |
# Closed Positions: | 10 |
# Increased Positions: | 52 |
# Reduced Positions: | 45 |
# Net Buyers: | 7 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.