Smart Global Holdings Inc (SGH.OQ)
SGH.OQ on NASDAQ Stock Exchange Global Select Market
41.81USD
20 Apr 2018
41.81USD
20 Apr 2018
Change (% chg)
$-1.43 (-3.31%)
$-1.43 (-3.31%)
Prev Close
$43.24
$43.24
Open
$43.04
$43.04
Day's High
$43.30
$43.30
Day's Low
$41.36
$41.36
Volume
164,900
164,900
Avg. Vol
216,978
216,978
52-wk High
$56.65
$56.65
52-wk Low
$11.50
$11.50
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Feb '18 | 313.96 | 1.597 |
Nov | 265.41 | 0.925 | |
FY 2017 | Aug '17 | 223.02 | -0.647 |
May '17 | 206.97 | 0.384 | |
Feb '17 | 171.95 | -0.113 | |
Nov | 159.34 | -0.155 | |
FY 2016 | Aug '16 | 146.20 | -0.071 |
May '16 | 149.61 | -0.065 | |
Feb '16 | 116.96 | -0.306 | |
Nov | 121.65 | -0.522 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Feb-18 | 6 | 290.64 | 292.90 | 290.00 | -- |
Quarter Ending May-18 | 6 | 332.28 | 336.30 | 330.00 | -- |
Year Ending Aug-18 | 6 | 1,250.13 | 1,260.00 | 1,241.80 | -- |
Year Ending Aug-19 | 6 | 1,395.08 | 1,431.60 | 1,341.60 | -- |
Earnings (per share) | |||||
Quarter Ending Feb-18 | 6 | 1.33 | 1.35 | 1.32 | -- |
Quarter Ending May-18 | 6 | 1.77 | 1.78 | 1.76 | -- |
Year Ending Aug-18 | 6 | 6.21 | 6.38 | 6.00 | -- |
Year Ending Aug-19 | 6 | 6.72 | 7.45 | 5.75 | -- |
LT Growth Rate (%) | 1 | 65.43 | 65.43 | 65.43 | -- |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 18.51 | 21.49 | 12.98 | |
P/E High - Last 5 Yrs. | -- | 31.35 | 24.04 | |
P/E Low - Last 5 Yrs. | -- | 9.89 | 10.06 | |
Beta | -- | 1.30 | 1.28 | |
Price to Sales (TTM) | 0.90 | 28.24 | 2.68 | |
Price to Book (MRQ) | 6.17 | 2.29 | 2.22 | |
Price to Tangible Book (MRQ) | 9.22 | 3.82 | 2.91 | |
Price to Cash Flow (TTM) | 10.84 | 261.67 | 13.93 | |
% Owned Institutions | 88.08 | 5.95 | 1.34 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.13 | 1.52 | |
Dividend Yield - 5 Year Avg | -- | 1.14 | 1.42 | |
Dividend 5 Year Growth Rate | -- | 10.91 | 31.93 | |
Payout Ratio(TTM) | 0.00 | 25.16 | 16.12 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 82.59 | 4.45 | 21.70 | |
Sales (TTM) vs TTM 1 Yr. Ago | 60.96 | 16.69 | 17.85 | |
Sales - 5 Yr. Growth Rate | 9.19 | -1.17 | 4.78 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 1,515.24 | -62.23 | 149.70 | |
EPS (TTM) vs TTM 1 Yr. Ago | 660.33 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 10.08 | 16.14 | |
Capital Spending - 5 Yr. Growth Rate | -0.40 | -5.04 | 11.43 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.08 | 2.31 | 1.71 |
Current Ratio (MRQ) | 1.62 | 2.89 | 2.19 |
LT Debt to Equity (MRQ) | 97.17 | 14.50 | 8.42 |
Total Debt to Equity (MRQ) | 112.80 | 20.25 | 16.48 |
Interest Coverage (TTM) | 0.91 | 29.33 | 8.42 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 22.41 | 17.45 | 42.48 | |
Gross Margin - 5 Yr. Avg. | 21.42 | 10.42 | 38.43 | |
EBITD Margin (TTM) | 14.45 | -- | -- | |
EBITD - 5 Yr. Avg | 9.34 | 14.66 | 22.67 | |
Operating Margin (TTM) | 10.14 | -3.59 | 19.56 | |
Operating Margin - 5 Yr. Avg. | 0.55 | -7.23 | 13.96 | |
Pre-Tax Margin (TTM) | 7.18 | -3.04 | 20.85 | |
Pre-Tax Margin - 5 Yr. Avg. | -3.54 | -7.52 | 15.02 | |
Net Profit Margin (TTM) | 5.50 | -5.64 | 15.53 | |
Net Profit Margin - 5 Yr. Avg. | -4.39 | -9.46 | 11.21 | |
Effective Tax Rate (TTM) | 23.31 | 19.89 | 25.18 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 19.26 | 26.85 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 863,445 | 25,461,317 | 6,359,415 | |
Net Income/Employee (TTM) | 47,518 | 672,481 | 712,310 | |
Receivable Turnover (TTM) | 5.58 | 9.20 | 8.68 | |
Inventory Turnover (TTM) | 5.58 | 5.54 | 11.53 | |
Asset Turnover (TTM) | 2.01 | 0.67 | 0.85 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 11.04 | 3.51 | 13.02 | |
Return on Assets - 5 Yr. Avg. | -4.66 | 1.04 | 10.01 | |
Return on Investment (TTM) | 21.35 | 3.95 | 17.36 | |
Return on Investment - 5 Yr. Avg. | -8.18 | 0.94 | 13.34 | |
Return on Equity (TTM) | 66.28 | -37.10 | 18.49 | |
Return on Equity - 5 Yr. Avg. | -29.69 | -3.82 | 13.69 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 42.45 | 1.76 | 9.19 |
EPS (TTM) % | 48.77 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Smart Global Holdings Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | -14.53 | -17.15 | 4 | 27 |
13 Week | 7.54 | 13.18 | 79 | 9 |
26 Week | 34.70 | 29.91 | 90 | 17 |
52 Week | -- | -- | -- | 19 |
YTD | 24.07 | 24.23 | 90 | 7 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- BRIEF-Smart Global Holdings Q2 Non-Gaap Earnings Per Share $1.73
- BRIEF-Smart Global Holdings Announces New CEO Appointment
- BRIEF-SMART Global Holdings Q1 GAAP Earnings Per Share $0.92
- BRIEF-Smart Global Holdings Announces Pricing Of Secondary Offering Of Ordinary Shares
- BRIEF-Smart Global Holdings Says Offering Of 3.3 Mln Shares Priced At $33.50 Per Share
Institutional Holders
% Shares Owned: | 78.98% |
# of Holders: | 151 |
Total Shares Held: | 17,459,784 |
3 Mo. Net Change: | -1,915,541 |
# New Positions: | 12 |
# Closed Positions: | 3 |
# Increased Positions: | 19 |
# Reduced Positions: | 7 |
# Net Buyers: | 12 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.