Gentherm Inc (THRM.OQ)
THRM.OQ on NASDAQ Stock Exchange Global Select Market
34.90USD
25 Apr 2018
34.90USD
25 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$34.90
$34.90
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
64,805
64,805
52-wk High
$40.80
$40.80
52-wk Low
$29.75
$29.75
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 257.18 | 0.406 |
Sep '17 | 235.85 | 0.178 | |
Jun '17 | 243.38 | 0.231 | |
Mar '17 | 249.27 | 0.691 | |
FY 2016 | Dec '16 | 236.54 | 0.709 |
Sep '16 | 232.62 | 0.553 | |
Jun '16 | 232.72 | 0.503 | |
Mar '16 | 215.71 | 0.325 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 9 | 267.40 | 277.00 | 261.00 | 268.23 |
Quarter Ending Sep-18 | 9 | 265.04 | 271.80 | 250.00 | 269.41 |
Year Ending Dec-18 | 9 | 1,076.37 | 1,095.00 | 1,059.68 | 1,047.18 |
Year Ending Dec-19 | 9 | 1,145.38 | 1,176.35 | 1,075.20 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 8 | 0.57 | 0.61 | 0.53 | 0.65 |
Quarter Ending Sep-18 | 8 | 0.56 | 0.63 | 0.49 | 0.73 |
Year Ending Dec-18 | 9 | 2.37 | 2.50 | 2.18 | 2.69 |
Year Ending Dec-19 | 9 | 2.62 | 2.80 | 2.41 | -- |
LT Growth Rate (%) | 1 | 25.00 | 25.00 | 25.00 | 25.00 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 23.17 | 21.00 | 19.12 | |
P/E High - Last 5 Yrs. | 28.41 | 198.75 | 38.94 | |
P/E Low - Last 5 Yrs. | 16.17 | 12.51 | 13.04 | |
Beta | 1.71 | 1.25 | 1.22 | |
Price to Sales (TTM) | 1.29 | 2.01 | 3,317.26 | |
Price to Book (MRQ) | 2.32 | 1.83 | 10.89 | |
Price to Tangible Book (MRQ) | 3.17 | 2.30 | 36.95 | |
Price to Cash Flow (TTM) | 12.68 | 12.36 | 172,922.78 | |
% Owned Institutions | -- | 0.65 | 0.45 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.58 | 2.19 | |
Dividend Yield - 5 Year Avg | -- | 1.45 | 0.86 | |
Dividend 5 Year Growth Rate | -- | 15.10 | 8.53 | |
Payout Ratio(TTM) | 0.00 | 23.17 | 19.16 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 8.73 | 10.29 | 13.61 | |
Sales (TTM) vs TTM 1 Yr. Ago | 7.42 | 9.27 | 13.75 | |
Sales - 5 Yr. Growth Rate | 12.17 | 7.91 | 3.73 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -42.75 | 21.69 | 73.58 | |
EPS (TTM) vs TTM 1 Yr. Ago | -27.94 | -- | -- | |
EPS - 5 Yr. Growth Rate | 31.22 | 16.51 | 2.00 | |
Capital Spending - 5 Yr. Growth Rate | 13.64 | 8.84 | 3.15 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.98 | 1.29 | 1.28 |
Current Ratio (MRQ) | 2.69 | 1.66 | 1.56 |
LT Debt to Equity (MRQ) | 25.49 | 14.08 | 39.47 |
Total Debt to Equity (MRQ) | 26.12 | 22.36 | 67.23 |
Interest Coverage (TTM) | -- | 41.90 | 9.79 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 31.56 | 24.26 | 23.90 | |
Gross Margin - 5 Yr. Avg. | 30.69 | 19.98 | 23.14 | |
EBITD Margin (TTM) | 14.52 | -- | -- | |
EBITD - 5 Yr. Avg | 15.54 | 10.82 | 13.89 | |
Operating Margin (TTM) | 9.87 | 8.06 | 9.11 | |
Operating Margin - 5 Yr. Avg. | 11.37 | 6.27 | 9.46 | |
Pre-Tax Margin (TTM) | 7.03 | 10.02 | 11.88 | |
Pre-Tax Margin - 5 Yr. Avg. | 10.61 | 8.32 | 12.15 | |
Net Profit Margin (TTM) | 5.62 | 7.57 | 9.32 | |
Net Profit Margin - 5 Yr. Avg. | 7.86 | 6.35 | 9.58 | |
Effective Tax Rate (TTM) | 20.03 | 25.66 | 17.58 | |
Effective Tax Rate - 5 Yr. Avg. | 25.95 | 26.87 | 22.62 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 75,421 | 20,989,296 | 766,097,934 | |
Net Income/Employee (TTM) | 4,238 | 1,425,100 | 84,602,468 | |
Receivable Turnover (TTM) | 5.55 | 5.07 | 13.31 | |
Inventory Turnover (TTM) | 5.96 | 6.47 | 9.36 | |
Asset Turnover (TTM) | 1.14 | 0.83 | 0.71 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 6.42 | 5.76 | 6.17 | |
Return on Assets - 5 Yr. Avg. | 10.43 | 5.43 | 6.91 | |
Return on Investment (TTM) | 8.14 | 8.16 | 10.13 | |
Return on Investment - 5 Yr. Avg. | 13.99 | 8.40 | 11.26 | |
Return on Equity (TTM) | 10.92 | 9.51 | 12.26 | |
Return on Equity - 5 Yr. Avg. | 19.07 | 10.50 | 14.74 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 7.42 | 6.71 | 12.17 |
EPS (TTM) % | -28.12 | -8.21 | 31.22 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Gentherm Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 4.18 | 2.82 | 50 | 66 |
13 Week | 9.75 | 17.99 | 93 | 20 |
26 Week | -0.85 | -3.94 | 49 | 31 |
52 Week | -3.59 | -12.75 | 33 | 42 |
YTD | 9.92 | 11.35 | 86 | 15 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 0.00% |
# of Holders: | 259 |
Total Shares Held: | 36,990,576 |
3 Mo. Net Change: | -39,531 |
# New Positions: | 5 |
# Closed Positions: | 4 |
# Increased Positions: | 18 |
# Reduced Positions: | 23 |
# Net Buyers: | -5 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.