Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,762.90 | 0.15%Positive |
Copper | 667.55 | 0.96%Positive |
Brent Crude Oil | 95.33 | 1.79%Positive |
CBOT Soybeans | 1,477.25 | 0.14%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,274.04 | -- |
Euro STOXX 50 | 3,765.58 | 0.25%Positive |
FTSE 100 | 7,528.00 | 0.16%Positive |
Nikkei 225 | 28,942.14 | 0.96%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Markets left in limbo
A look at the day ahead in U.S. and global markets from Mike Dolan