Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 100.47 | 6.01%Negative |
| Gold | 1,910.70 | 2.50%Negative |
| Copper | 790.00 | 0.77%Negative |
| CBOT Soybeans | 1,661.75 | 0.52%Negative |
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 4,224.89 | 1.24%Positive |
| Dow Jones | 33,292.67 | 1.05%Positive |
| FTSE 100 | 7,175.70 | 0.25%Negative |
| Nikkei 225 | 25,346.48 | 0.15%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Morning Bid: More red lines ahead
A look at the day ahead in markets from Sujata Rao