Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Gold | 1,813.10 | 0.59%Negative |
| Copper | 753.00 | 1.11%Positive |
| Brent Crude Oil | 111.55 | -- |
| CBOT Soybeans | 1,646.25 | 2.01%Positive |
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 4,023.89 | 2.39%Positive |
| Euro STOXX 50 | 3,703.42 | 2.49%Positive |
| FTSE 100 | 7,418.15 | 2.55%Positive |
| Nikkei 225 | 26,427.65 | 2.64%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Morning Bid: TGIF - is it over yet?
A look at the day ahead in markets from Dhara Ranasinghe.