Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,795.00 | 0.06%Positive |
Copper | 669.70 | 0.91%Positive |
Brent Crude Oil | 97.38 | 1.11%Positive |
CBOT Soybeans | 1,688.00 | 0.31%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,201.58 | 1.92%Positive |
Euro STOXX 50 | 3,749.35 | 0.91%Positive |
FTSE 100 | 7,507.11 | 0.25%Positive |
Nikkei 225 | 27,819.33 | 0.65%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Morning Bid: Suspended in time
A look at the day ahead in markets from Anshuman Daga