Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,794.10 | 0.25%Positive |
Copper | 675.00 | 0.90%Negative |
Brent Crude Oil | 97.68 | 1.93%Negative |
CBOT Soybeans | 1,691.50 | 1.05%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,248.38 | 0.98%Positive |
Euro STOXX 50 | 3,776.81 | 0.53%Positive |
FTSE 100 | 7,500.89 | 0.47%Positive |
Nikkei 225 | 28,546.98 | 2.62%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Morning Bid: Europe set to sour the U.S. sugar high
A look at the day ahead in markets from Alun John