Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,798.00 | 0.03%Negative |
Copper | 676.30 | 0.70%Negative |
Brent Crude Oil | 97.74 | 0.42%Negative |
CBOT Soybeans | 1,525.00 | 0.65%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,280.15 | 1.73%Positive |
Euro STOXX 50 | 3,776.81 | 0.53%Positive |
FTSE 100 | 7,500.89 | 0.47%Positive |
Nikkei 225 | 28,822.60 | 0.97%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Morning Bid: Asia's economic spotlight shines on giants China, Japan
The tone across Asia will also be set by the growing hope that U.S. inflation has peaked.