Markets
Official Data PartnerLatest Markets News
Morning Bid: Fed's 'slow and steady' lifts market mood
A look at the day ahead in European and global markets from Ankur Banerjee
Our Columnists
Morning Bid: Fed's 'slow and steady' lifts market mood
A look at the day ahead in European and global markets from Ankur Banerjee
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Gold | 1,837.30 | 0.21% |
| Copper | 767.50 | 0.58% |
| Brent Crude Oil | 84.58 | 0.20% |
| CBOT Soybeans | 1,522.00 | 0.15% |
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 3,981.35 | 0.76% |
| Euro STOXX 50 | 4,240.59 | -- |
| FTSE 100 | 7,944.04 | 0.37% |
| Nikkei 225 | 27,927.47 | 1.56% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes