Markets
Official Data PartnerOur Columnists
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,760.30 | -- |
Copper | 660.90 | 0.87%Negative |
Brent Crude Oil | 93.69 | 0.04%Positive |
CBOT Soybeans | 1,482.75 | 0.51%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,274.04 | 0.72%Negative |
Euro STOXX 50 | 3,756.06 | 1.29%Negative |
FTSE 100 | 7,515.75 | 0.27%Negative |
Nikkei 225 | 28,935.50 | 0.98%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Investors eye Aussie jobs data, digest Fed minutes
A look at the day ahead in Asian markets from Jamie McGeever