Asian Markets News
More Headlines
Asia/Pacific Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:40am EDT | 172.32 | -1.53 | -0.88% |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 3:54am EDT | 347.86 | -4.85 | -1.38% |
| .TRXFLDINP | Thomson Reuters Equity India Index | 3:54am EDT | 1,739.22 | +8.28 | +0.48% |
| .N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,995.92 | -178.23 | -0.61% |
| .HSI | Hang Seng Index | 4:09am EDT | 28,497.38 | -387.96 | -1.34% |
| .AORD | ASX All Ordinaries Index | 2:03am EDT | 6,986.60 | -8.40 | -0.12% |
| .KS11 | KOSPI Index | 2:30am EDT | 3,004.74 | -30.72 | -1.01% |
| .SETI | SET Composite Index | 4:07am EDT | 1,563.87 | -2.49 | -0.16% |
| .JKSE | Jakarta Composite | 4:14am EDT | 6,252.71 | -48.42 | -0.77% |
| .PSI | PSE Composite Index | 12:50am EDT | 6,446.35 | +51.18 | +0.80% |
| .SSEC | Shanghai Composite Index | 3:59am EDT | 3,411.51 | -31.93 | -0.93% |
| .BSESN | S&P BSE Sensex | 4:09am EDT | 49,874.70 | +103.41 | +0.21% |
| .FTFBMKLCI | FTSE Bursa Malaysia KLCI | 22 Mar 2021 | 1,597.78 | -18.95 | -1.17% |
| .HNX30 | HNX 30 Index | 21 Mar 2021 | 403.52 | -2.34 | -0.58% |
Markets
| S&P » | 3,940.59 | +0.70% |
| Dow » | 32,731.20 | +0.32% |
| FTSE 100 » | 6,688.01 | -0.31% |
| Nikkei 225 » | 28,995.92 | -0.61% |
| US 10YR |
+1.670
|
-0.012 |
| DE 10YR |
-0.340
|
-0.031 |
| JP 10YR |
+0.080
|
+0.000 |
| USD / EUR » | 0.8400 | +0.27% |
| USD / GBP » | 0.7226 | +0.19% |
| USD / JPY » | 108.7400 | -0.08% |
Commodities
| INDEX | LAST | CHANGE |
|---|---|---|
|
ICE Brent Crude
LCOc1
|
63.61 USD
8:00pm EDT
|
-1.01
(-1.56%)
|
|
COMEX 100oz Gold
GCc1
|
1,737.80 USD
11:35am EDT
|
+0.00
(+0.00%)
|