Asian Markets News
More Headlines
Asia/Pacific Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:53am EDT | 174.78 | -0.61 | -0.35% |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2:53am EDT | 310.72 | -0.31 | -0.10% |
| .TRXFLDINP | Thomson Reuters Equity India Index | 2:53am EDT | 2,158.53 | -12.96 | -0.60% |
| .N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,600.41 | -204.44 | -0.71% |
| .HSI | Hang Seng Index | 3:09am EDT | 26,129.34 | +2.41 | +0.01% |
| .AORD | ASX All Ordinaries Index | 1:59am EDT | 7,754.30 | +27.50 | +0.36% |
| .KS11 | KOSPI Index | 2:30am EDT | 3,020.54 | +14.38 | +0.48% |
| .SETI | SET Composite Index | 1:29am EDT | 1,634.42 | -9.00 | -0.55% |
| .JKSE | Jakarta Composite | 2:54am EDT | 6,649.49 | +5.75 | +0.09% |
| .PSI | PSE Composite Index | 12:50am EDT | 7,211.54 | -78.07 | -1.07% |
| .SSEC | Shanghai Composite Index | 3:05am EDT | 3,609.86 | +27.26 | +0.76% |
| .BSESN | S&P BSE Sensex | 3:09am EDT | 61,062.73 | +241.11 | +0.40% |
| .FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3:09am EDT | 1,590.93 | +2.85 | +0.18% |
| .HNX30 | HNX 30 Index | 21 Oct 2021 | 610.81 | +3.84 | +0.63% |
Markets
| S&P » | 4,544.90 | -0.11% |
| Dow » | 35,677.02 | +0.21% |
| FTSE 100 » | 7,224.93 | +0.28% |
| Nikkei 225 » | 28,600.41 | -0.71% |
| US 10YR |
+1.645
|
-0.010 |
| DE 10YR |
-0.096
|
-0.004 |
| JP 10YR |
+0.094
|
+0.005 |
| USD / EUR » | 0.8585 | +0.02% |
| USD / GBP » | 0.7262 | -0.06% |
| USD / JPY » | 113.6400 | +0.16% |
Commodities
| INDEX | LAST | CHANGE |
|---|---|---|
|
ICE Brent Crude
LCOc1
|
86.15 USD
3:14am EDT
|
+0.62
(+0.72%)
|
|
COMEX 100oz Gold
GCc1
|
1,794.00 USD
10:02pm EDT
|
-1.50
(-0.08%)
|