Asian Markets
Official Data PartnerTop Asian Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading higher Nikkei Index .N225 | 27,553.06 | +335.21 | 1.23%Positive |
trading lower Hang Seng Index .HSI | 20,628.32 | -316.35 | 1.51%Negative |
trading higher S&P BSE SENSEX Index .BSESN | 57,796.33 | +758.83 | 1.33%Positive |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 108.83 | 1.90%Positive |
| Gold | 1,952.30 | -- |
| Copper | 815.15 | 0.10%Negative |
| CBOT Soybeans | 1,745.00 | 0.10%Negative |
Stocks
| Index | Last | % Change |
|---|---|---|
| ASX All Ordinaries | 7,887.10 | 0.22%Positive |
| Hang Seng | 20,628.32 | 1.51%Negative |
| Nikkei 225 | 27,553.06 | 1.23%Positive |
| Shanghai SE | 3,079.81 | 2.26%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes