Asian Markets
Official Data PartnerTop Asian Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading higher Nikkei Index .N225 | 26,427.65 | +678.93 | 2.64%Positive |
trading higher Hang Seng Index .HSI | 19,898.77 | +518.43 | 2.68%Positive |
trading lower S&P BSE SENSEX Index .BSESN | 52,793.62 | -136.69 | 0.26%Negative |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 111.55 | -- |
| Gold | 1,813.10 | 0.59%Negative |
| Copper | 753.00 | 1.11%Positive |
| CBOT Soybeans | 1,646.25 | 2.01%Positive |
Stocks
| Index | Last | % Change |
|---|---|---|
| ASX All Ordinaries | 7,307.70 | 1.97%Positive |
| Hang Seng | 19,898.77 | 2.68%Positive |
| Nikkei 225 | 26,427.65 | 2.64%Positive |
| Shanghai SE | 3,084.28 | 0.96%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
More Asian Markets
- Macro MattersHong Kong's Q1 GDP shrinks 4% year over year
Hong Kong's economy shrank 4% in the first quarter from the same period a year earlier, government data showed on Friday, ending four quarters of recoveryas the city imposed its most stringent measures to curb an outbreak of COVID-19.