Asian Markets
Official Data PartnerTop Asian Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading higher Nikkei Index .N225 | 25,346.48 | +38.63 | 0.15%Positive |
trading lower Hang Seng Index .HSI | 18,415.08 | -1116.58 | 5.72%Negative |
trading lower S&P BSE SENSEX Index .BSESN | 55,776.85 | -709.17 | 1.26%Negative |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 100.47 | 6.01%Negative |
| Gold | 1,910.70 | 2.50%Negative |
| Copper | 790.00 | 0.77%Negative |
| CBOT Soybeans | 1,661.75 | 0.52%Negative |
Stocks
| Index | Last | % Change |
|---|---|---|
| ASX All Ordinaries | 7,356.10 | 0.89%Negative |
| Hang Seng | 18,415.08 | 5.72%Negative |
| Nikkei 225 | 25,346.48 | 0.15%Positive |
| Shanghai SE | 3,063.97 | 4.95%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes