Name | Expiration | Last | Change | % Change |
---|---|---|---|---|
trading higher CBOT Corn Cc1 | May 12 | 649.25 | +2.00 | 0.31% -- |
trading higher CBOT Wheat Wc1 | May 12 | 707.25 | +7.50 | 1.07% -- |
trading higher | May 12 | 1,476.25 | +8.50 | 0.58% -- |
unchanged MDX Palm Oil FCPOc1 | -- | -- | -- | -- |
trading lower MCX Soybean NSBc1 | -- | 6,270.00 | -65.00 | 1.03% -- |
trading higher MCX Rapeseed NRSc1 | -- | 8,241.00 | +240.00 | 3.00% -- |
trading lower | Apr 28 | 21.23 | -0.08 | 0.38% -- |
trading lower ICE US Coffee KCc1 | May 18 | 169.70 | -4.05 | 2.33% -- |
trading lower ICE US Cocoa CCc1 | May 15 | 2,874.00 | -27.00 | 0.93% -- |
trading lower ICE US Cotton CTc1 | May 08 | 81.99 | -0.53 | 0.64% -- |
trading lower CME Lumber LBc1 | May 15 | 376.00 | -6.20 | 1.62% -- |
trading higher Frozen OJ OJc1 | May 10 | 262.40 | +10.00 | 3.96% -- |
unchanged TOCOM Rubber JRUc1 | -- | -- | -- | -- |
Index | Last | % Change |
---|---|---|
S&P 500 | 4,014.25 | 1.08% |
Euro STOXX 50 | 4,231.27 | 1.51% |
FTSE 100 | 7,564.27 | 1.07% |
Nikkei 225 | 27,883.78 | 1.33% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes