| Name | Expiration | Last | Change | % Change |
|---|---|---|---|---|
trading lower CBOT Corn Cc1 | Jul 14 | 555.50 USC | -1.75 | 0.31% -- |
trading lower CBOT Wheat Wc1 | Jul 14 | 628.25 USC | -0.25 | 0.04% -- |
trading lower | Jul 14 | 1,559.50 USC | -2.50 | 0.16% -- |
unchanged MDX Palm Oil FCPOc1 | -- | -- | -- | -- |
trading lower MCX Soybean NSBc1 | -- | 6,270.00 INR | -65.00 | 1.03% -- |
trading higher MCX Rapeseed NRSc1 | -- | 8,241.00 INR | +240.00 | 3.00% -- |
trading higher | Sep 29 | 23.33 USC | +0.54 | 2.37% -- |
trading higher ICE US Coffee KCc1 | Jul 19 | 165.20 USC | +4.20 | 2.61% -- |
trading lower ICE US Cocoa CCc1 | Jul 14 | 3,306.00 USD | -12.00 | 0.36% -- |
trading higher ICE US Cotton CTc1 | Jul 07 | 83.30 USC | +0.46 | 0.56% -- |
unchanged CME Lumber LBc1 | -- | -- | -- | -- |
trading higher Frozen OJ OJc1 | Jul 11 | 275.50 USC | +3.75 | 1.38% -- |
unchanged TOCOM Rubber JRUc1 | -- | -- | -- | -- |
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 4,455.59 | 0.12% |
| Euro STOXX 50 | 4,391.09 | 0.16% |
| FTSE 100 | 7,519.11 | 0.11% |
| Nikkei 225 | 33,422.52 | 0.98% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
Egypt has begun a $1.8 billion programme to drill natural gas exploration wells in the Mediterranean Sea and Nile Delta, petroleum minister Tarek El Molla told UAE state news agency WAM on Tuesday.