MARKET DIGEST US EQUITIES
.AD.US- Latest Trade
- trading higher0
- Change
- --
- % Change
- --
- Day Range
- -- - --
- 52-Week Range
- -- - --
As of Jul 1 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,800.10 | 0.22%Negative |
Copper | 678.80 | 2.21%Negative |
Brent Crude Oil | 111.09 | 1.89%Positive |
CBOT Soybeans | 1,635.50 | 2.36%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,781.77 | 0.10%Negative |
Euro STOXX 50 | 3,447.50 | 0.21%Negative |
FTSE 100 | 7,161.68 | 0.11%Negative |
Nikkei 225 | 25,935.62 | 1.73%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes