ZTE Corp
000063.SZ- Latest Trade
- trading lower23.69CNY
- Change
- -0.12
- % Change
0.50%Negative
- Day Range
- 23.26 - 23.76
- 52-Week Range
- 21.39 - 41.68
As of May 19 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,812.20 | 0.20%Negative |
Copper | 770.50 | 1.87%Positive |
Brent Crude Oil | 112.21 | 2.84%Positive |
CBOT Soybeans | 1,690.75 | 1.68%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,936.23 | 0.32%Positive |
Euro STOXX 50 | 3,640.55 | 1.36%Negative |
FTSE 100 | 7,302.74 | 1.82%Negative |
Nikkei 225 | 26,402.84 | 1.89%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes