000709.SZ
000709.SZ- Latest Trade
- trading lower--
- --
- --
- As of Feb 6 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,863.40 | 0.03% |
Copper | 772.75 | 0.18% |
Brent Crude Oil | 80.15 | 0.26% |
CBOT Soybeans | 1,531.50 | 0.03% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,136.48 | 1.04% |
Euro STOXX 50 | 4,257.98 | -- |
FTSE 100 | 7,901.80 | 1.04% |
Nikkei 225 | 27,706.39 | 0.72% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes