000938.SZ
000938.SZ- Latest Trade
- trading lower--
- --
- --
- As of Feb 8 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,880.20 | 0.45% |
Copper | 777.30 | 0.20% |
Brent Crude Oil | 84.23 | 0.65% |
CBOT Soybeans | 1,524.75 | 0.63% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,164.00 | -- |
Euro STOXX 50 | 4,226.70 | 0.41% |
FTSE 100 | 7,918.30 | 0.68% |
Nikkei 225 | 27,606.46 | 0.29% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes