002459.SZ
002459.SZ- Latest Trade
- trading lower--
- --
- --
- As of May 29 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,947.10 | 0.14% |
Copper | 708.60 | 0.30% |
Brent Crude Oil | 77.33 | 0.49% |
CBOT Soybeans | 1,337.25 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,205.45 | 1.30% |
Euro STOXX 50 | 4,337.50 | -- |
FTSE 100 | 7,627.20 | 0.74% |
Nikkei 225 | 31,233.54 | 1.03% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes