002990.KS
002990.KS- Latest Trade
- trading lower--
- --
- --
- As of Mar 21 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,979.20 | -- |
Copper | 757.70 | 0.09% |
Brent Crude Oil | 73.15 | 0.87% |
CBOT Soybeans | 1,482.00 | 0.27% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,951.57 | 0.89% |
Euro STOXX 50 | 4,119.42 | -- |
FTSE 100 | 7,403.85 | 0.93% |
Nikkei 225 | 26,945.67 | 1.42% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes